Matches 1 to 47 of 47 for First Name starts with JAN AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9430 | b. 7 Mar 1946 | Larry and Jane's Family Tree | |
2 | ![]() | I2661 | b. Unknown | Larry and Jane's Family Tree | |
3 | ![]() | I12288 | b. 22 Apr 1720 | Larry and Jane's Family Tree | |
4 | ![]() | I1124 | Larry and Jane's Family Tree | ||
5 | ![]() | I17715 | b. 23 Jan 1893 | Newton, Jasper County, Iowa, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I8435 | b. Unknown | Larry and Jane's Family Tree | |
7 | ![]() | I15714 | b. Abt 1890 | , , Nebraska, USA ![]() | Larry and Jane's Family Tree |
8 | ![]() | I11204 | b. 10 Jul 1846 | , Belmont County, Ohio, USA ![]() | Larry and Jane's Family Tree |
9 | ![]() | I2903 | b. 8 Apr 1922 | Ennis, Ellis County, Texas, USA ![]() | Larry and Jane's Family Tree |
10 | ![]() | I17654 | b. 1816 | Fryšták, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
11 | ![]() | I18151 | b. 8 Oct 1953 | Houston, Harris County, Texas, USA ![]() | Larry and Jane's Family Tree |
12 | ![]() | I1050 | b. 1820 | , , Moravia, Czechia ![]() | Larry and Jane's Family Tree |
13 | ![]() | I7348 | b. Abt 1874 | , , Rhode Island, USA ![]() | Larry and Jane's Family Tree |
14 | ![]() | I12700 | b. 1928 | Larry and Jane's Family Tree | |
15 | ![]() | I13916 | b. 1 Aug 1933 | , Itasca County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
16 | ![]() | I6227 | b. 31 Dec 1838 | Larry and Jane's Family Tree | |
17 | ![]() | I17644 | b. 24 Jul 1866 | Fryšták, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
18 | ![]() | I17333 | b. 1 Feb 1929 | Ennis, Ellis County, Texas, USA ![]() | Larry and Jane's Family Tree |
19 | ![]() | I10134 | b. 7 Dec 1818 | Beekmantown, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
20 | ![]() | I2689 | b. Unknown | Larry and Jane's Family Tree | |
21 | ![]() | I8407 | b. 30 Sep 1914 | Schenectady, Schenectady County, New York, USA ![]() | Larry and Jane's Family Tree |
22 | ![]() | I10147 | b. 15 Jan 1920 | Boston, Suffolk County, Massachusetts, USA ![]() | Larry and Jane's Family Tree |
23 | ![]() | I8389 | b. 13 Aug 1933 | Larry and Jane's Family Tree | |
24 | ![]() | I13372 | b. 3 Mar 1822 | Point Au Roche, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
25 | ![]() | I5276 | b. 5 Dec 1791 | Plattsburg, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
26 | ![]() | I8434 | b. Unknown | Larry and Jane's Family Tree | |
27 | ![]() | I720 | b. Unknown | Larry and Jane's Family Tree | |
28 | ![]() | I2655 | b. Abt 1283 | Larry and Jane's Family Tree | |
29 | ![]() | I16605 | b. 1565 | Kirk Ella, , Yorkshire, England ![]() | Larry and Jane's Family Tree |
30 | ![]() | I17466 | b. 26 May 1925 | Ennis, Ellis County, Texas, USA ![]() | Larry and Jane's Family Tree |
31 | ![]() | I17570 | b. 20 Jun 1750 | Fryšták, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
32 | ![]() | I17650 | b. 1 Apr 1779 | Fryšták, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
33 | ![]() | I17656 | b. 1809 | Fryšták, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
34 | ![]() | I17575 | b. 3 Jun 1816 | Fryšták, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
35 | ![]() | I17580 | b. 15 Dec 1841 | Fryšták, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
36 | ![]() | I17659 | b. 15 Dec 1841 | Fryšták, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
37 | ![]() | I17605 | b. 21 Oct 1852 | Fryšták, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
38 | ![]() | I17622 | b. 25 Dec 1852 | Lukov, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
39 | ![]() | I346 | b. 1855 | Larry and Jane's Family Tree | |
40 | ![]() | I17553 | b. 31 Dec 1882 | Zlin, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
41 | ![]() | I17628 | b. 15 Sep 1885 | Lukov, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
42 | ![]() | I1397 | b. Unknown | Larry and Jane's Family Tree | |
43 | ![]() | I501 | b. Unknown | Larry and Jane's Family Tree | |
44 | ![]() | I10079 | b. Oct 1719 | Kingston, Ulster County, New York, USA ![]() | Larry and Jane's Family Tree |
45 | ![]() | I8156 | b. 22 Oct 1590 | Thornbury, , Gloucestershire, England ![]() | Larry and Jane's Family Tree |
46 | ![]() | I11718 | b. 1859 | Brezová, Slušovice, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
47 | ![]() | I17588 | b. 1 Jul 1874 | PrÃluky, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.