Matches 1 to 41 of 41
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Banker, Eleanor | 24 Jan 1801 | Plattsburg, Clinton County, New York, USA | I13437 |
2 | Banker, Eleanor Anna | 14 Jun 1926 | Plattsburg, Clinton County, New York, USA | I10033 |
3 | Banker, Jeremiah Ostrander | 19 Oct 1895 | Plattsburg, Clinton County, New York, USA | I10026 |
4 | Banker, Kathleen Ann | 9 Mar 1891 | Plattsburg, Clinton County, New York, USA | I10025 |
5 | Broadwell, Adaline | 1858 | Plattsburg, Clinton County, New York, USA | I10053 |
6 | Broadwell, Charlotte | 1863 | Plattsburg, Clinton County, New York, USA | I10056 |
7 | Broadwell, Harriet | 1866 | Plattsburg, Clinton County, New York, USA | I10064 |
8 | Broadwell, John | Jun 1870 | Plattsburg, Clinton County, New York, USA | I10065 |
9 | Broadwell, Mary | 1860 | Plattsburg, Clinton County, New York, USA | I10055 |
10 | Broadwell, Mary E. | 1873 | Plattsburg, Clinton County, New York, USA | I10074 |
11 | Brown, Herman Charles | 22 May 1848 | Plattsburg, Clinton County, New York, USA | I597 |
12 | Case, Albert | 1898 | Plattsburg, Clinton County, New York, USA | I4006 |
13 | Case, Ella Maria | 29 Oct 1857 | Plattsburg, Clinton County, New York, USA | I3984 |
14 | Comstock, Stephen Jabez | 7 Jul 1838 | Plattsburg, Clinton County, New York, USA | I11398 |
15 | Davenport, Allen Norman (Bud) Jr. | 28 Jul 1933 | Plattsburg, Clinton County, New York, USA | I4035 |
16 | Davenport, Beverly | 1 Aug 1927 | Plattsburg, Clinton County, New York, USA | I4034 |
17 | Davenport, Norma Shirley | 25 Apr 1923 | Plattsburg, Clinton County, New York, USA | I4033 |
18 | Guniip, Jonathan | 1821 | Plattsburg, Clinton County, New York, USA | I13375 |
19 | Guynup, Eliza M. | 15 Apr 1812 | Plattsburg, Clinton County, New York, USA | I13370 |
20 | Guynup, Jeremiah "Jerry" | 31 Dec 1829 | Plattsburg, Clinton County, New York, USA | I13387 |
21 | Gwinup, Henry Powers | 7 Jun 1827 | Plattsburg, Clinton County, New York, USA | I11445 |
22 | Gwinup, Josiah | 1 Feb 1819 | Plattsburg, Clinton County, New York, USA | I13371 |
23 | Hicks, Laura May | Dec 1879 | Plattsburg, Clinton County, New York, USA | I13384 |
24 | Laplant, Robert C. | 22 Jul 1928 | Plattsburg, Clinton County, New York, USA | I16571 |
25 | Ostrander, Ernest Leslie | 3 Mar 1875 | Plattsburg, Clinton County, New York, USA | I10040 |
26 | Ostrander, Floyd Clark | 1 Jun 1898 | Plattsburg, Clinton County, New York, USA | I10042 |
27 | Ostrander, Henry Swartout | 28 Feb 1796 | Plattsburg, Clinton County, New York, USA | I5278 |
28 | Ostrander, Ida | 7 Sep 1785 | Plattsburg, Clinton County, New York, USA | I461 |
29 | Ostrander, Israel Nicholas | 23 Jul 1799 | Plattsburg, Clinton County, New York, USA | I5109 |
30 | Ostrander, James I. | 6 Jan 1788 | Plattsburg, Clinton County, New York, USA | I5146 |
31 | Ostrander, Jane | 5 Dec 1791 | Plattsburg, Clinton County, New York, USA | I5276 |
32 | Ostrander, Lila Fay | 19 Aug 1899 | Plattsburg, Clinton County, New York, USA | I10043 |
33 | Ostrander, Mary | 29 Sep 1828 | Plattsburg, Clinton County, New York, USA | I9900 |
34 | Ostrander, Sarah (Sally) | 2 Nov 1789 | Plattsburg, Clinton County, New York, USA | I5088 |
35 | Ostrander, Stephen M. | 1824 | Plattsburg, Clinton County, New York, USA | I9899 |
36 | Ostrander, Wilber L. | 18 Sep 1902 | Plattsburg, Clinton County, New York, USA | I10048 |
37 | Ostrander, William W. | 16 Apr 1818 | Plattsburg, Clinton County, New York, USA | I9898 |
38 | Scribner, William Banker | 20 May 1863 | Plattsburg, Clinton County, New York, USA | I8607 |
39 | Wilson, James Gardner | 13 Feb 1832 | Plattsburg, Clinton County, New York, USA | I22 |
40 | Wilson, Martha Jane | 17 May 1847 | Plattsburg, Clinton County, New York, USA | I595 |
41 | Wilson, Maryette | 8 Nov 1834 | Plattsburg, Clinton County, New York, USA | I591 |
Matches 1 to 32 of 32
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Banker, Eleanor | 12 Feb 1858 | Plattsburg, Clinton County, New York, USA | I13437 |
2 | Banker, John James | 13 Nov 1985 | Plattsburg, Clinton County, New York, USA | I10027 |
3 | Banker, Sarah | 1930 | Plattsburg, Clinton County, New York, USA | I10039 |
4 | Beach, Ann Eliza | 1 May 1904 | Plattsburg, Clinton County, New York, USA | I13379 |
5 | Brault, James Everest | 8 Jul 1994 | Plattsburg, Clinton County, New York, USA | I10297 |
6 | Broadwell, Harriet | 12 Sep 1942 | Plattsburg, Clinton County, New York, USA | I10064 |
7 | Broadwell, Julie Antoinette | 7 Mar 1883 | Plattsburg, Clinton County, New York, USA | I9976 |
8 | Brown, Horace A. | 29 Oct 1946 | Plattsburg, Clinton County, New York, USA | I3976 |
9 | Buck, Sarah M. | 15 Jan 1927 | Plattsburg, Clinton County, New York, USA | I13302 |
10 | Clark, Ida Catherine | 21 Oct 1946 | Plattsburg, Clinton County, New York, USA | I10041 |
11 | Fairbanks, May Eliza | 1966 | Plattsburg, Clinton County, New York, USA | I13825 |
12 | Guniip, Roxana "Rexey" | 10 Dec 1926 | Plattsburg, Clinton County, New York, USA | I13377 |
13 | Guynup, Eliza M. | 15 Mar 1853 | Plattsburg, Clinton County, New York, USA | I13370 |
14 | Guynup, George W. | 10 Sep 1902 | Plattsburg, Clinton County, New York, USA | I13378 |
15 | Guynup, Gertrude | 1 Jun 1906 | Plattsburg, Clinton County, New York, USA | I13380 |
16 | Guynup, Orrin P. | 23 Apr 1916 | Plattsburg, Clinton County, New York, USA | I13303 |
17 | Hayes, Lucinda | 25 Dec 1852 | Plattsburg, Clinton County, New York, USA | I11479 |
18 | Hicks, Henry "Lyman" | 27 Feb 1923 | Plattsburg, Clinton County, New York, USA | I13381 |
19 | Knight, Eugene W. | Nov 1946 | Plattsburg, Clinton County, New York, USA | I3594 |
20 | Newton, Calvin | 27 Nov 1812 | Plattsburg, Clinton County, New York, USA | I14018 |
21 | Nicholson, Martha (Patty) | 14 Jan 1840 | Plattsburg, Clinton County, New York, USA | I3578 |
22 | Ostrander, Elizabeth | 11 Sep 1831 | Plattsburg, Clinton County, New York, USA | I5115 |
23 | Ostrander, Floyd Clark | Apr 1973 | Plattsburg, Clinton County, New York, USA | I10042 |
24 | Ostrander, Henry | 25 Jan 1830 | Plattsburg, Clinton County, New York, USA | I2991 |
25 | Ostrander, Henry Swartout | 13 Jan 1820 | Plattsburg, Clinton County, New York, USA | I5278 |
26 | Ostrander, Ida | 30 Jun 1866 | Plattsburg, Clinton County, New York, USA | I461 |
27 | Ostrander, Israel Nicholas | 20 May 1883 | Plattsburg, Clinton County, New York, USA | I5109 |
28 | Ostrander, Sarah (Sally) | 22 Jun 1867 | Plattsburg, Clinton County, New York, USA | I5088 |
29 | Scribner, Ilene | 6 Nov 1996 | Plattsburg, Clinton County, New York, USA | I10294 |
30 | Scribner, Lynn R. | 31 May 1994 | Plattsburg, Clinton County, New York, USA | I10292 |
31 | Shelters, Dora E. | 4 Jun 1941 | Plattsburg, Clinton County, New York, USA | I13803 |
32 | Vaughan, Marion | 25 Dec 1991 | Plattsburg, Clinton County, New York, USA | I10038 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Guynnup, Hannah | 1840 | Plattsburg, Clinton County, New York, USA | I142 |
2 | Ostrander, Ann Eliza | 15 Aug 1850 | Plattsburg, Clinton County, New York, USA | I8605 |
3 | Scribner, George W. | 15 Aug 1850 | Plattsburg, Clinton County, New York, USA | I8602 |
4 | Scribner, John Banker | 15 Aug 1850 | Plattsburg, Clinton County, New York, USA | I8601 |
5 | Wilson, Edward L. | 1840 | Plattsburg, Clinton County, New York, USA | I141 |
6 | Wilson, Ida Ann | 1840 | Plattsburg, Clinton County, New York, USA | I593 |
7 | Wilson, James Gardner | 1840 | Plattsburg, Clinton County, New York, USA | I22 |
8 | Wilson, Maryette | 1840 | Plattsburg, Clinton County, New York, USA | I591 |
9 | Wilson, Sarah Elizabeth | 1840 | Plattsburg, Clinton County, New York, USA | I592 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Resided | Person ID | ||
---|---|---|---|---|
1 | Scribner, John Banker | 1860 | Plattsburg, Clinton County, New York, USA | I8601 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Banker / Davison | 1 Jan 1924 | Plattsburg, Clinton County, New York, USA | F3592 |
2 | Larkin / Ostrander | 1817 | Plattsburg, Clinton County, New York, USA | F3629 |
3 | Ostrander / Baker | 24 Mar 1844 | Plattsburg, Clinton County, New York, USA | F3576 |
4 | Ostrander / Dustin | 29 Mar 1827 | Plattsburg, Clinton County, New York, USA | F1062 |
5 | Ostrander / Fordham | 1817 | Plattsburg, Clinton County, New York, USA | F3549 |
6 | Ostrander / Trombley | 1888 | Plattsburg, Clinton County, New York, USA | F3579 |
7 | Scribner / Banker | 26 Nov 1820 | Plattsburg, Clinton County, New York, USA | F4871 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.