Matches 1 to 50 of 175
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Madeline Howe | 23 Oct 1896 | , , Rhode Island, USA | I10881 |
2 | (Farell), Rita C. | Abt 1930 | , , Rhode Island, USA | I17732 |
3 | (Lawton), Sarah B. | 1828 | , , Rhode Island, USA | I6585 |
4 | (Seamans), Patience | 1820 | , , Rhode Island, USA | I4230 |
5 | Allebaugh, Dorothy Harris | 13 Aug 1901 | , , Rhode Island, USA | I5048 |
6 | Allebaugh, Mildred Bennett | 1 Oct 1905 | , , Rhode Island, USA | I5050 |
7 | Allebaugh, Russell Abbott | 28 May 1903 | , , Rhode Island, USA | I5049 |
8 | Allen, Howard Ward | 7 Apr 1876 | , , Rhode Island, USA | I16361 |
9 | Allen, Samuel Ward King Jr. | 7 Jan 1881 | , , Rhode Island, USA | I16363 |
10 | Anderson, Johanna Augusta Edelia "Della" | 9 Sep 1893 | , , Rhode Island, USA | I13214 |
11 | Anthony, Henry Franklin | 23 Oct 1895 | , , Rhode Island, USA | I18255 |
12 | Arnold, Alfred | Abt 1828 | , , Rhode Island, USA | I3117 |
13 | Arnold, Ellen | Abt 1862 | , , Rhode Island, USA | I4614 |
14 | Arnold, James J. | Abt 1869 | , , Rhode Island, USA | I4616 |
15 | Arnold, Josiah | 1734 | , , Rhode Island, USA | I6844 |
16 | Arnold, Rhodes | 19 Mar 1733 | , , Rhode Island, USA | I11097 |
17 | Arnold, William Henry | Abt 1876 | , , Rhode Island, USA | I6904 |
18 | Barney, Alice Ethel | 13 Apr 1903 | , , Rhode Island, USA | I9858 |
19 | Beedle, Charles Henry | 1837 | , , Rhode Island, USA | I13078 |
20 | Bonn, Herbert Allen | 14 Jan 1916 | , , Rhode Island, USA | I13395 |
21 | Brayman, Frank C. | Abt 1873 | , , Rhode Island, USA | I2549 |
22 | Brayman, Frank H. | Abt 1898 | , , Rhode Island, USA | I9263 |
23 | Brayman, Howard E. | 4 Jun 1912 | , , Rhode Island, USA | I9265 |
24 | Brayman, John B. | Abt 1822 | , , Rhode Island, USA | I4168 |
25 | Brayton, Emma Frances | 16 Apr 1849 | , , Rhode Island, USA | I13081 |
26 | Briggs, Addie F. | Abt 1847 | , , Rhode Island, USA | I6637 |
27 | Briggs, William Peabody | Jan 1870 | , , Rhode Island, USA | I4173 |
28 | Brown, Amey | 7 Apr 1803 | , , Rhode Island, USA | I9696 |
29 | Brown, Andrew Jackson | 25 Dec 1828 | , , Rhode Island, USA | I3100 |
30 | Brown, Arnold | 9 Sep 1789 | , , Rhode Island, USA | I929 |
31 | Brown, Charles | 10 Dec 1790 | , , Rhode Island, USA | I24 |
32 | Brown, Christopher | 23 Apr 1772 | , , Rhode Island, USA | I1332 |
33 | Brown, Daniel | 29 Oct 1801 | , , Rhode Island, USA | I9695 |
34 | Brown, Dexter S. | Abt 1903 | , , Rhode Island, USA | I1313 |
35 | Brown, Edmond (Deacon) | 27 Jan 1788 | , , Rhode Island, USA | I978 |
36 | Brown, Elizabeth | 25 Mar 1805 | , , Rhode Island, USA | I9697 |
37 | Brown, Elizabeth | Abt 1914 | , , Rhode Island, USA | I5161 |
38 | Brown, Freelove | 1812 | , , Rhode Island, USA | I2010 |
39 | Brown, Harold S. | Abt 1906 | , , Rhode Island, USA | I5169 |
40 | Brown, Jesse | 20 Oct 1812 | , , Rhode Island, USA | I9702 |
41 | Brown, Lilie | Feb 1891 | , , Rhode Island, USA | I5864 |
42 | Brown, Lucy Mary | 13 Sep 1813 | , , Rhode Island, USA | I4520 |
43 | Brown, Margaret J. | Abt 1902 | , , Rhode Island, USA | I5168 |
44 | Brown, Marion | Abt 1909 | , , Rhode Island, USA | I5160 |
45 | Brown, Mary | 3 Feb 1807 | , , Rhode Island, USA | I9698 |
46 | Brown, Mary Eleanor | 6 Aug 1838 | , , Rhode Island, USA | I4228 |
47 | Brown, Naomi | 2 Nov 1809 | , , Rhode Island, USA | I9700 |
48 | Brown, Robert Andrew Jr. | Abt 1901 | , , Rhode Island, USA | I1312 |
49 | Brown, Ruth | 3 Nov 1809 | , , Rhode Island, USA | I9701 |
50 | Brown, Susan | 27 Oct 1808 | , , Rhode Island, USA | I9699 |
Matches 1 to 50 of 56
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arnold, Josiah | 1739 | , , Rhode Island, USA | I6844 |
2 | Arnold, William Christopher | 4 Oct 1870 | , , Rhode Island, USA | I10979 |
3 | Barber, Capt. Edward | 30 Aug 1872 | , , Rhode Island, USA | I5317 |
4 | Barney, Alice Caroline | 3 Mar 1886 | , , Rhode Island, USA | I1994 |
5 | Barney, Benaiah | 18 Jul 1879 | , , Rhode Island, USA | I1999 |
6 | Barney, Emily Elizabeth | 20 Mar 1886 | , , Rhode Island, USA | I1997 |
7 | Barney, Sarah Freelove | 28 Mar 1886 | , , Rhode Island, USA | I1996 |
8 | Bliss, Caroline Matilda-Myrtilla | Jun 1850 | , , Rhode Island, USA | I2000 |
9 | Brown, Jesse Edward | 1959 | , , Rhode Island, USA | I1298 |
10 | Brown, John Jr. | 1830 | , , Rhode Island, USA | I2221 |
11 | Brown, John S. | 31 Aug 1860 | , , Rhode Island, USA | I5873 |
12 | Brown, Mabel Hill | 1970 | , , Rhode Island, USA | I1302 |
13 | Brownell, Mary | 19 Jan 1718 | , , Rhode Island, USA | I6895 |
14 | Cotter, Kathleen Marie | 22 Feb 2022 | , , Rhode Island, USA | I227 |
15 | Fenner, Adeline | 24 Oct 1883 | , , Rhode Island, USA | I13279 |
16 | Fenner, Albert | 1 Dec 1834 | , , Rhode Island, USA | I13127 |
17 | Fenner, Ann Elizabeth "Ann Eliza" | 19 Feb 1892 | , , Rhode Island, USA | I13258 |
18 | Fenner, Cora Linnette | 13 Nov 1947 | , , Rhode Island, USA | I13227 |
19 | Fenner, Cyril | 2 Mar 1861 | , , Rhode Island, USA | I13088 |
20 | Fenner, Eliza | 5 Jun 1843 | , , Rhode Island, USA | I13229 |
21 | Fenner, Everett Mowry | 12 Jul 1948 | , , Rhode Island, USA | I13218 |
22 | Fenner, Helen Walcott | 21 Dec 1922 | , , Rhode Island, USA | I13270 |
23 | Fenner, Henry Earl | 4 Sep 1881 | , , Rhode Island, USA | I13188 |
24 | Fenner, Hepzibah Ann | 20 May 1856 | , , Rhode Island, USA | I13126 |
25 | Fenner, Herbert Nicholas | 5 Jan 1915 | , , Rhode Island, USA | I13080 |
26 | Fenner, James | 27 Jan 1867 | , , Rhode Island, USA | I13090 |
27 | Fenner, Jeremiah | 24 Jan 1877 | , , Rhode Island, USA | I13178 |
28 | Fenner, Jerimiah | 23 May 1838 | , , Rhode Island, USA | I13087 |
29 | Fenner, Sarah Augusta | 22 Dec 1934 | , , Rhode Island, USA | I13196 |
30 | Gardiner, Isette Cole Browning | 22 Apr 1926 | , , Rhode Island, USA | I16564 |
31 | Gardiner, Nicholas | 1801 | , , Rhode Island, USA | I1175 |
32 | Gilmour, Rebecca C. | Nov 1973 | , , Rhode Island, USA | I16569 |
33 | Harrington, Marion Atwood | 31 May 1993 | , , Rhode Island, USA | I10472 |
34 | Hartshorn, Charles W. | 18 Dec 1859 | , , Rhode Island, USA | I13242 |
35 | Hartshorn, Eliza S. | 27 Nov 1893 | , , Rhode Island, USA | I13241 |
36 | Hartshorn, John Henry | 7 May 1832 | , , Rhode Island, USA | I13252 |
37 | Hayward, Adela Frances | 18 aor 1921 | , , Rhode Island, USA | I18203 |
38 | Henry, Frederick | 18 Sep 1872 | , , Rhode Island, USA | I10568 |
39 | Henry, Thomas Jr. | 17 Nov 1879 | , , Rhode Island, USA | I10567 |
40 | Hopkins, Lyman Rhodes | 26 Apr 1913 | , , Rhode Island, USA | I6456 |
41 | Hopkins, Rufus | 8 Jun 1844 | , , Rhode Island, USA | I6220 |
42 | Kelley, Julia Ann | 3 Dec 1832 | , , Rhode Island, USA | I13085 |
43 | Larkin, Sarah Earle "Sallie" | 10 May 1865 | , , Rhode Island, USA | I13191 |
44 | Latham, Maria Manton | 26 Jan 1894 | , , Rhode Island, USA | I110 |
45 | Mathewson, Phillip | 21 Sep 1918 | , , Rhode Island, USA | I13271 |
46 | Petrucci, Antonio | 3 Sep 2005 | , , Rhode Island, USA | I10473 |
47 | Pierce, Abigail | , , Rhode Island, USA | I2100 | |
48 | Potter, Cyrus | 1 Mar 1858 | , , Rhode Island, USA | I13172 |
49 | Prior, Caroline | 1914 | , , Rhode Island, USA | I13189 |
50 | Rathbone, Thomas Rodman Jr. | 1929 | , , Rhode Island, USA | I18353 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Phenix, Abigail | Between 1696 and 1710 | , , Rhode Island, USA | I1042 |
2 | Whitford, Catherine | 1739 | , , Rhode Island, USA | I1081 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Padelford, Seth | 1863-1865 | , , Rhode Island, USA | I13147 |
2 | Padelford, Seth | 1869-1873 | , , Rhode Island, USA | I13147 |
Matches 1 to 17 of 17
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Albro / Hopkins | 27 Jan 1772 | , , Rhode Island, USA | F2236 |
2 | Arnold / Ellis | 18 Feb 1816 | , , Rhode Island, USA | F6676 |
3 | Barker / Dungan | 1644 | , , Rhode Island, USA | F3728 |
4 | Brown / Hopkins | 29 Nov 1761 | , , Rhode Island, USA | F1915 |
5 | Carnes / Fenner | 26 Apr 1828 | , , Rhode Island, USA | F4795 |
6 | Cotter / O'Neil | 30 Nov 1886 | , , Rhode Island, USA | F71 |
7 | Gardiner / Tripp | 9 Oct 1884 | , , Rhode Island, USA | F6652 |
8 | Havens / Brown | 1832 | , , Rhode Island, USA | F1680 |
9 | Jacques / Mitchell | 22 May 1808 | , , Rhode Island, USA | F2502 |
10 | Jencks / Sheldon | 11 Aug 1799 | , , Rhode Island, USA | F3902 |
11 | McElroy / O'Neil | Abt 1885 | , , Rhode Island, USA | F2092 |
12 | Peirce / Gardiner | 8 Aug 1859 | , , Rhode Island, USA | F3257 |
13 | Peirce / Pierce | 9 Nov 1912 | , , Rhode Island, USA | F3248 |
14 | Phillips / Albro | 3 Apr 1761 | , , Rhode Island, USA | F1894 |
15 | Smiley / Moore | 9 Feb 1904 | , , Rhode Island, USA | F6723 |
16 | Smiley / Rathbone | 21 Apr 1974 | , , Rhode Island, USA | F6722 |
17 | Tillinghast / Gardiner | 2 Feb 1897 | , , Rhode Island, USA | F6654 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.