Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Audley, Elisha | 1 Jul 1640 | Boston, Suffolk County, Massachusetts, USA | I15237 |
2 | Audley, Hannah | 9 Feb 1638 | Boston, Suffolk County, Massachusetts, USA | I15236 |
3 | Audley, John | 3 Feb 1644 | Boston, Suffolk County, Massachusetts, USA | I15222 |
4 | Audley, Peter | 3 Jul 1646 | Boston, Suffolk County, Massachusetts, USA | I15240 |
5 | Felker, Alice May | 18 Jul 1878 | Boston, Suffolk County, Massachusetts, USA | I6913 |
6 | Harvey, Abigail | 25 Apr 1640 | Boston, Suffolk County, Massachusetts, USA | I8541 |
7 | Harvey, Experience | 4 Mar 1644 | Boston, Suffolk County, Massachusetts, USA | I8542 |
8 | Harvey, Thomas | 18 Dec 1641 | Boston, Suffolk County, Massachusetts, USA | I8537 |
9 | Lohnes, Vedia Elizabeth | 12 Oct 1906 | Boston, Suffolk County, Massachusetts, USA | I14931 |
10 | Morgan, Charles Sumner | 23 Jan 1915 | Boston, Suffolk County, Massachusetts, USA | I10145 |
11 | Morgan, Jane | 15 Jan 1920 | Boston, Suffolk County, Massachusetts, USA | I10147 |
12 | Morgan, Roger Whitmore | 5 Feb 1918 | Boston, Suffolk County, Massachusetts, USA | I10146 |
13 | Morgan, Virginia Hoyt | 1913 | Boston, Suffolk County, Massachusetts, USA | I11548 |
14 | Wilson, Peter Calvert | 29 Jan 1932 | Boston, Suffolk County, Massachusetts, USA | I10998 |
15 | Wood, Artemus Herbert | 21 Feb 1854 | Boston, Suffolk County, Massachusetts, USA | I16825 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Audley, Ann | 15 Dec 1732 | Boston, Suffolk County, Massachusetts, USA | I15239 |
2 | Audley, Elisha | 14 Sep 1724 | Boston, Suffolk County, Massachusetts, USA | I15237 |
3 | Audley, Hannah | 1638 | Boston, Suffolk County, Massachusetts, USA | I15236 |
4 | Audley, John | 18 Dec 1685 | Boston, Suffolk County, Massachusetts, USA | I15197 |
5 | Audley, Peter | 2 Dec 1732 | Boston, Suffolk County, Massachusetts, USA | I15240 |
6 | Barney, George Leonard | 17 May 1897 | Boston, Suffolk County, Massachusetts, USA | I2002 |
7 | Bosworth, Benjamin Deacon | 4 Apr 1639 | Boston, Suffolk County, Massachusetts, USA | I2513 |
8 | Bright, Abigail | 1705 | Boston, Suffolk County, Massachusetts, USA | I15238 |
9 | Brown, Thomas Paine | 15 Feb 1865 | Boston, Suffolk County, Massachusetts, USA | I9187 |
10 | Harris, Joan | 13 Nov 2011 | Boston, Suffolk County, Massachusetts, USA | I10997 |
11 | Harvey, Darius | 20 Nov 1870 | Boston, Suffolk County, Massachusetts, USA | I8521 |
12 | Morgan, Charles Russell | 28 Nov 1946 | Boston, Suffolk County, Massachusetts, USA | I10143 |
13 | Morgan, Virginia Hoyt | 1913 | Boston, Suffolk County, Massachusetts, USA | I11548 |
14 | Nichols, Ethel Claire | 1919 | Boston, Suffolk County, Massachusetts, USA | I13850 |
15 | Treadwell, Abram G. | 26 Sep 1881 | Boston, Suffolk County, Massachusetts, USA | I1282 |
16 | Wilson, Leonard Victor | 15 May 1988 | Boston, Suffolk County, Massachusetts, USA | I797 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bosworth, Edward Sr | 1634 | Boston, Suffolk County, Massachusetts, USA | I2511 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Bosworth, Benjamin Deacon | Nov 1700 | Boston, Suffolk County, Massachusetts, USA | I2513 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Nordin, Charles Robert | 12 Jul 1896 | Boston, Suffolk County, Massachusetts, USA | I16478 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Harvey, Darius | Boston, Suffolk County, Massachusetts, USA | I8521 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Audley / Bright | 1659 | Boston, Suffolk County, Massachusetts, USA | F5540 |
2 | Dixon / Vaughn | 2 Jun 1869 | Boston, Suffolk County, Massachusetts, USA | F5475 |
3 | Eldred / Arnold | 11 Feb 1896 | Boston, Suffolk County, Massachusetts, USA | F3909 |
4 | Fiske / Nichols | 9 Apr 1914 | Boston, Suffolk County, Massachusetts, USA | F5038 |
5 | Fuller / Pratt | 22 Apr 1905 | Boston, Suffolk County, Massachusetts, USA | F4258 |
6 | Harvey / Briggs | 23 Apr 1863 | Boston, Suffolk County, Massachusetts, USA | F5772 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.