Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barkley, Cornelius Guy | 17 Apr 1886 | Schenectady, Schenectady County, New York, USA | I5017 |
2 | Barkley, Guy Rhodes | 29 Dec 1930 | Schenectady, Schenectady County, New York, USA | I6007 |
3 | Bohn, Henry Vincent Jr. | 23 Jul 1917 | Schenectady, Schenectady County, New York, USA | I18304 |
4 | Cummings, Thomas | 4 Jun 1947 | Schenectady, Schenectady County, New York, USA | I8365 |
5 | McCotter, Jane Bell | 30 Sep 1914 | Schenectady, Schenectady County, New York, USA | I8407 |
6 | Poprawski, Edward Robert | 12 Aug 1921 | Schenectady, Schenectady County, New York, USA | I5901 |
7 | Smith, Judith E. | 22 Sep 1939 | Schenectady, Schenectady County, New York, USA | I16960 |
8 | Stone, Virginia M. | 14 Feb 1900 | Schenectady, Schenectady County, New York, USA | I18302 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barkley, Cornelius Guy | 6 Jul 1942 | Schenectady, Schenectady County, New York, USA | I5017 |
2 | Barkley, Guy Rhodes | 27 May 1996 | Schenectady, Schenectady County, New York, USA | I6007 |
3 | Bell, Margaret Elizabeth | 5 May 1974 | Schenectady, Schenectady County, New York, USA | I8380 |
4 | Bohn, Henry Vincent Jr. | 1 Feb 1918 | Schenectady, Schenectady County, New York, USA | I18304 |
5 | Cummings, Richard M. | Apr 2003 | Schenectady, Schenectady County, New York, USA | I8366 |
6 | Kingsley, Guy Clifford | 19 Feb 1891 | Schenectady, Schenectady County, New York, USA | I15500 |
7 | Knight, Claire Estelle | 12 May 2006 | Schenectady, Schenectady County, New York, USA | I13707 |
8 | McCotter, Albert Emmett | 27 Oct 1974 | Schenectady, Schenectady County, New York, USA | I8412 |
9 | McCotter, Jane Bell | 23 Feb 2007 | Schenectady, Schenectady County, New York, USA | I8407 |
10 | Poprawski, Edward Robert | 10 Jun 1984 | Schenectady, Schenectady County, New York, USA | I5901 |
11 | Rhodes, Ruth Hattie | 23 Jul 1960 | Schenectady, Schenectady County, New York, USA | I5016 |
12 | Smith, Judith E. | 9 Nov 2005 | Schenectady, Schenectady County, New York, USA | I16960 |
13 | Stone, Myron Atwood | 14 Mar 1911 | Schenectady, Schenectady County, New York, USA | I18294 |
14 | Stone, Virginia M. | 21 Aug 1951 | Schenectady, Schenectady County, New York, USA | I18302 |
15 | Welty, Donald Arthur | 20 Jan 1984 | Schenectady, Schenectady County, New York, USA | I13612 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barkley / Rhodes | Between 1922 and 1923 | Schenectady, Schenectady County, New York, USA | F1792 |
2 | Bohn / Stone | 11 Apr 1917 | Schenectady, Schenectady County, New York, USA | F6691 |
3 | Ludwig / Stone | 27 Oct 1928 | Schenectady, Schenectady County, New York, USA | F6692 |
4 | Moore / Stone | 28 May 1927 | Schenectady, Schenectady County, New York, USA | F6688 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.