Matches 1 to 5 of 5 for First Name starts with ELAM AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I12348 | b. | , , Vermont, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I12428 | Larry and Jane's Family Tree | ||
3 | ![]() | I12565 | b. 15 Jun 1916 | Westfield, Orleans County, Vermont, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I11540 | b. 18 May 1875 | Ellenburg, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I11569 | b. 17 Nov 1922 | , , Pennsylvania, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.