Matches 1 to 50 of 57
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Newton), Rhoda | Abt 1780 | , , Vermont, USA | I3969 |
2 | Bailey, Cora Netta | Abt 1862 | , , Vermont, USA | I12702 |
3 | Church, Harriet M. | Abt 1820 | , , Vermont, USA | I10229 |
4 | Copp, Mary Jane | 31 Mar 1823 | , , Vermont, USA | I16681 |
5 | Drown, Alburtus Alonzo | Abt 1837 | , , Vermont, USA | I14782 |
6 | Fairbanks, Ivan D. | Apr 1893 | , , Vermont, USA | I16820 |
7 | Fowler, Edna J. | Sep 1864 | , , Vermont, USA | I7187 |
8 | Glenn, Elizabeth | Abt 1877 | , , Vermont, USA | I8695 |
9 | Goodspeed, Gardner | 1785 | , , Vermont, USA | I13503 |
10 | Guynnup, Charles S. | 19 Nov 1817 | , , Vermont, USA | I407 |
11 | Guynnup, Hannah | 6 Oct 1807 | , , Vermont, USA | I142 |
12 | Guynnup, Sarah | 1813 | , , Vermont, USA | I11396 |
13 | Hallett, Fred Ortas | 12 Apr 1869 | , , Vermont, USA | I8706 |
14 | Hallett, George W. | 23 Aug 1841 | , , Vermont, USA | I8677 |
15 | Harris, Tyler | Aug 1843 | , , Vermont, USA | I3593 |
16 | Harvey, Augusta | 1810 | , , Vermont, USA | I16630 |
17 | Harvey, Benjamin R. | Abt 1813 | , , Vermont, USA | I16631 |
18 | Harvey, Clyde Bradford | Abt 1896 | , , Vermont, USA | I9256 |
19 | Harvey, Daniel Jr. | 22 May 1809 | , , Vermont, USA | I15809 |
20 | Harvey, Eliza Susan | 1829 | , , Vermont, USA | I16640 |
21 | Harvey, Emily | Abt 1840 | , , Vermont, USA | I16680 |
22 | Harvey, Fletcher Clyde | Jun 1833 | , , Vermont, USA | I122 |
23 | Harvey, Hannah M. | Abt 1836 | , , Vermont, USA | I8516 |
24 | Harvey, Henry | Abt 1836 | , , Vermont, USA | I9261 |
25 | Harvey, Mary | 19 Oct 1807 | , , Vermont, USA | I8524 |
26 | Harvey, Melvina E. | Abt 1837 | , , Vermont, USA | I16679 |
27 | Harvey, Stewart T. | Abt 1897 | , , Vermont, USA | I9257 |
28 | Hill, Frank | Aug 1855 | , , Vermont, USA | I9259 |
29 | Hill, Harriette Lllian | Apr 1870 | , , Vermont, USA | I9258 |
30 | Kendall, Bessie A. | 28 Sep 1874 | , , Vermont, USA | I12515 |
31 | Kendall, Edna | 9 Aug 1891 | , , Vermont, USA | I12713 |
32 | Kendall, Elam | , , Vermont, USA | I12348 | |
33 | Kendall, Ethel Mae | 30 Jun 1889 | , , Vermont, USA | I12712 |
34 | Kendall, George Marshall | 4 Nov 1866 | , , Vermont, USA | I12521 |
35 | Kendall, Harry O. | 29 Aug 1860 | , , Vermont, USA | I12513 |
36 | Kendall, Sgt. John Stanton | 22 Nov 1921 | , , Vermont, USA | I12699 |
37 | Kendall, Marion | , , Vermont, USA | I12343 | |
38 | Kendall, Martha | , , Vermont, USA | I12347 | |
39 | Kendall, Martha | , , Vermont, USA | I12426 | |
40 | Kendall, Medora Elma | 7 Nov 1907 | , , Vermont, USA | I12693 |
41 | Kendall, Milo N. | 2 Nov 1904 | , , Vermont, USA | I12715 |
42 | Kendall, Myrle W. | 9 May 1887 | , , Vermont, USA | I12706 |
43 | Kendall, Wallace | , , Vermont, USA | I12349 | |
44 | Lawrence, Mabel H. | Abt 1879 | , , Vermont, USA | I9255 |
45 | Mason, Susie A. | May 1852 | , , Vermont, USA | I8691 |
46 | Miner, Elizabeth M. | Jul 1858 | , , Vermont, USA | I9260 |
47 | Newton, Joanna | 1 Sep 1791 | , , Vermont, USA | I979 |
48 | Newton, Sarah | 11 Sep 1789 | , , Vermont, USA | I25 |
49 | Page, Josephine Emma | 8 Nov 1873 | , , Vermont, USA | I16817 |
50 | Powers, John Harvey Smith | 13 Dec 1874 | , , Vermont, USA | I13161 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harvey, Mary | 19 Oct 1807 | , , Vermont, USA | I8524 |
2 | Jenkins, Mary | 1 Jan 1788 | , , Vermont, USA | I10225 |
3 | Kendall, John Dickson | 13 Mar 1936 | , , Vermont, USA | I12520 |
4 | Kendall, Thomas Dickson | 7 Jul 1915 | , , Vermont, USA | I12365 |
5 | Newell, George Franklin Jr. | 21 May 2005 | , , Vermont, USA | I14925 |
6 | Sias, Martha Jane | 28 Aug 1901 | , , Vermont, USA | I12517 |
7 | Walter, Roxa W. | 8 Sep 1820 | , , Vermont, USA | I8111 |
8 | Woods, Rosa Maria | 5 Jan 1901 | , , Vermont, USA | I8708 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Rathbone, Benjamin | , , Vermont, USA | I7264 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Newton | 22 Dec 1814 | , , Vermont, USA | F26 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.