Latitude: 44.893889, Longitude: -73.836944Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Mar 1825 | I986 | |
| 2 | 1874 | I13805 | |
| 3 | Jan 1870 | I13825 | |
| 4 | 16 Jul 1889 | I5125 | |
| 5 | 29 Jan 1874 | I13824 | |
| 6 | 22 Jan 1910 | I13827 | |
| 7 | 13 Jan 1855 | I13835 | |
| 8 | Abt 1908 | I13826 | |
| 9 | 20 Jul 1880 | I13829 | |
| 10 | 5 Nov 1911 | I3616 | |
| 11 | 8 Jan 1851 | I4235 | |
| 12 | 17 Aug 1860 | I4237 | |
| 13 | 30 Dec 1872 | I13833 | |
| 14 | 3 Oct 1894 | I11566 | |
| 15 | 5 Nov 1878 | I10143 | |
| 16 | 27 Sep 1896 | I11573 | |
| 17 | 18 May 1875 | I11540 | |
| 18 | 6 Mar 1877 | I11542 | |
| 19 | 15 Jul 1886 | I11546 | |
| 20 | 15 Jul 1881 | I11544 | |
| 21 | 2 Jan 1889 | I11547 | |
| 22 | 8 Jul 1883 | I10150 | |
| 23 | Jun 1833 | I13795 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Dec 1912 | I3973 | |
| 2 | 22 Dec 1880 | I984 | |
| 3 | 15 Sep 1934 | I13824 | |
| 4 | 16 Jul 1895 | I13834 | |
| 5 | 22 Dec 1922 | I13831 | |
| 6 | 7 Apr 1896 | I13822 | |
| 7 | 1 May 1888 | I13820 | |
| 8 | 23 May 1879 | I13828 | |
| 9 | 1907 | I13823 | |
| 10 | 6 Aug 1999 | I3624 | |
| 11 | 23 Dec 1892 | I13833 | |
| 12 | 31 Dec 1895 | I10135 | |
| 13 | 11 Jan 1909 | I13795 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Resided |
Person ID | |
|---|---|---|---|
| 1 | 1848-1868 | I982 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dibble / Knight | 18 Oct 1923 | F1831 |
| 2 | Hubbard / Brown | 2 Nov 1842 | F142 |
| 3 | Morgan / Giles | 5 Jun 1872 | F3633 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.