Matches 1 to 50 of 76
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Ayers), Minerva | Abt 1847 | , , Pennsylvania, USA | I1949 |
2 | (Brown), Elizabeth | Abt 1824 | , , Pennsylvania, USA | I5712 |
3 | (Harvey), Norma | Abt 1900 | , , Pennsylvania, USA | I11748 |
4 | Abernathy, Jean Margaret | 4 Sep 1906 | , , Pennsylvania, USA | I7829 |
5 | Allebaugh, Bessie N. | Abt 1879 | , , Pennsylvania, USA | I1554 |
6 | Allebaugh, Frank T. | 8 Jun 1874 | , , Pennsylvania, USA | I1553 |
7 | Allebaugh, Henry Clay | 12 Feb 1849 | , , Pennsylvania, USA | I1551 |
8 | Bartholomew, Lucille Jean | 8 Sep 1928 | , , Pennsylvania, USA | I7992 |
9 | BIrchard, Hannorah | 16 Aug 1833 | , , Pennsylvania, USA | I14309 |
10 | Brant, Daniel L. | 5 Feb 1835 | , , Pennsylvania, USA | I16833 |
11 | Brown, Harvey W. | Jun 1865 | , , Pennsylvania, USA | I9222 |
12 | Brown, Mary E. | Mar 1855 | , , Pennsylvania, USA | I9223 |
13 | Carpenter, Mary | 1834 | , , Pennsylvania, USA | I17798 |
14 | Clark, Margaret | 3 Nov 1806 | , , Pennsylvania, USA | I14308 |
15 | Coxson, Elmer Eugene | 7 Jan 1926 | , , Pennsylvania, USA | I14959 |
16 | Emmons, Nancy | Unknown | , , Pennsylvania, USA | I7300 |
17 | Florey, Florence E. | 9 Oct 1889 | , , Pennsylvania, USA | I18065 |
18 | Foley, Betta | 18 Jul 1921 | , , Pennsylvania, USA | I16270 |
19 | Hadden, Alta L. | Mar 1894 | , , Pennsylvania, USA | I17795 |
20 | Hadden, Austin Daniel | 28 Nov 1886 | , , Pennsylvania, USA | I17794 |
21 | Hall, Rex Edgar | 28 Jan 1885 | , , Pennsylvania, USA | I7850 |
22 | Henderson, Hannah | 1819 | , , Pennsylvania, USA | I14091 |
23 | Hills, Marilyn Jean | 15 Apr 1923 | , , Pennsylvania, USA | I8071 |
24 | Hornberger, William L. | Abt 1838 | , , Pennsylvania, USA | I8224 |
25 | Izzi, Louis Joseph | 29 Oct 1916 | , , Pennsylvania, USA | I11279 |
26 | Kintsel, Maria Elizabeth | 3 Jun 1837 | , , Pennsylvania, USA | I3362 |
27 | Leach, Elnora | 1858 | , , Pennsylvania, USA | I15767 |
28 | Leach, Rosa L. | 6 Jul 1856 | , , Pennsylvania, USA | I15763 |
29 | Liepart, Jacob Perry | 28 Apr 1832 | , , Pennsylvania, USA | I14310 |
30 | Livings, Helen M. | 12 Mar 1912 | , , Pennsylvania, USA | I11463 |
31 | Masquelier, Leon | 7 Apr 1899 | , , Pennsylvania, USA | I7988 |
32 | McConnell, Dorothy M. | 30 Nov 1909 | , , Pennsylvania, USA | I11223 |
33 | McElroy, Harmon Howard | 16 Jan 1918 | , , Pennsylvania, USA | I15779 |
34 | McElroy, Mildred | 6 Jan 1912 | , , Pennsylvania, USA | I15776 |
35 | Mesmer, Carl David | 26 Mar 1941 | , , Pennsylvania, USA | I7789 |
36 | Mumford, Emma | Aug 1841 | , , Pennsylvania, USA | I6473 |
37 | Mumford, Frances | Nov 1836 | , , Pennsylvania, USA | I6472 |
38 | Mumford, Jirah H. | 2 Nov 1812 | , , Pennsylvania, USA | I6426 |
39 | Niles, Frances M. | 6 Oct 1917 | , , Pennsylvania, USA | I17744 |
40 | Patterson, Elam Pusey "Elam Pat" | 17 Nov 1922 | , , Pennsylvania, USA | I11569 |
41 | Penfield, William Henry | 12 Jan 1874 | , , Pennsylvania, USA | I9522 |
42 | Ray, David | 1804 | , , Pennsylvania, USA | I3473 |
43 | Raymond, Lewis A. | 1877 | , , Pennsylvania, USA | I15766 |
44 | Raymond, Luther R. | 1873 | , , Pennsylvania, USA | I15765 |
45 | Reese, Jennie R. | 5 Mar 1846 | , , Pennsylvania, USA | I18057 |
46 | Reynolds, Abel | 1828 | , , Pennsylvania, USA | I17902 |
47 | Reynolds, Almaelta | Abt 1849 | , , Pennsylvania, USA | I17904 |
48 | Reynolds, Augustus B. | Abt 1851 | , , Pennsylvania, USA | I17905 |
49 | Reynolds, Clara M. | Aug 1857 | , , Pennsylvania, USA | I17790 |
50 | Reynolds, Eric Harding | 6 Apr 1904 | , , Pennsylvania, USA | I18062 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Niles, Rufus | 1947 | , , Pennsylvania, USA | I17743 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Brown | 1890 | , , Pennsylvania, USA | F3281 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.