Matches 1 to 5 of 5 for First Name starts with MABLE AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10749 | b. 1865 | Larry and Jane's Family Tree | |
2 | ![]() | I13805 | b. 1874 | Ellenburg, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I16121 | b. Abt 1918 | , , Wisconsin, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I4261 | b. Unknown | Larry and Jane's Family Tree | |
5 | ![]() | I15047 | b. 28 Mar 1874 | Kansas City, Jackson County, Missouri, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.