Latitude: 44.034419, Longitude: -91.659021
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 1909 | I9551 | |
| 2 | 26 Feb 1880 | I12236 | |
| 3 | 24 May 1894 | I9528 | |
| 4 | 9 Feb 1889 | I9527 | |
| 5 | 6 Jan 1911 | I12861 | |
| 6 | 30 Jun 1928 | I13764 | |
| 7 | 22 Jul 1931 | I13765 | |
| 8 | 28 Mar 1874 | I15047 | |
| 9 | 16 Jan 1870 | I15045 | |
| 10 | 21 Mar 1871 | I15046 | |
| 11 | 31 Jul 1912 | I9537 | |
| 12 | 29 Sep 1915 | I9538 | |
| 13 | 28 Jan 1911 | I9536 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aug 1986 | I14772 | |
| 2 | 26 Feb 1941 | I1436 | |
| 3 | Oct 1968 | I9533 | |
| 4 | 24 Dec 1988 | I9550 | |
| 5 | 4 May 1939 | I8704 | |
| 6 | 14 Feb 1912 | I8676 | |
| 7 | Sep 1974 | I9548 | |
| 8 | 15 Oct 1900 | I4797 | |
| 9 | 8 Mar 1940 | I12396 | |
| 10 | 20 Apr 1921 | I9527 | |
| 11 | 30 Jun 1928 | I13764 | |
| 12 | 24 Jul 1931 | I13765 | |
| 13 | 20 Sep 1881 | I15046 | |
| 14 | 17 Feb 2007 | I18184 | |
| 15 | 7 Oct 1965 | I1455 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I5380 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blake / Rathbone | 2 Jun 1988 | F6711 |
| 2 | Gerlicher / Douglas | 9 Feb 1929 | F1192 |
| 3 | Paul / Price | 8 Jul 1930 | F5453 |
| 4 | Williams / MacGillis | 27 Apr 1907 | F4405 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.