Matches 1 to 5 of 5 for First Name starts with KATHLEEN AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10025 | b. 9 Mar 1891 | Plattsburg, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I12847 | b. 17 May 1914 | Derby, Orleans County, Vermont, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I16951 | b. 12 Sep 1958 | , Steele County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I227 | b. 20 Apr 1953 | Providence, Providence County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I3826 | b. 9 Jul 1916 | , , , England ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.