Notes:
Matches 1 to 50 of 121
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allebaugh, Milton Shields | 9 Nov 1901 | Providence, Providence County, Rhode Island, USA | I363 |
2 | Allen, Clarence Francis | 8 Jun 1883 | Providence, Providence County, Rhode Island, USA | I13248 |
3 | Angell, Grace | 7 Sep 1872 | Providence, Providence County, Rhode Island, USA | I13102 |
4 | Angell, Lydia Davis | 17 Jun 1828 | Providence, Providence County, Rhode Island, USA | I18366 |
5 | Angell, William Gorham | 11 Nov 1811 | Providence, Providence County, Rhode Island, USA | I13098 |
6 | Anthony, Rev. Henry F. | 1933 | Providence, Providence County, Rhode Island, USA | I18241 |
7 | Arnold, Alfred Ray | 8 May 1888 | Providence, Providence County, Rhode Island, USA | I6909 |
8 | Arnold, Andrew Sheffield | 24 Aug 1855 | Providence, Providence County, Rhode Island, USA | I4610 |
9 | Arnold, Edwin N. | 30 Sep 1855 | Providence, Providence County, Rhode Island, USA | I4611 |
10 | Arnold, Henry Sheffield | 28 Sep 1888 | Providence, Providence County, Rhode Island, USA | I6911 |
11 | Arnold, Hope | 10 May 1894 | Providence, Providence County, Rhode Island, USA | I6915 |
12 | Arnold, Jennie | 3 Dec 1858 | Providence, Providence County, Rhode Island, USA | I4613 |
13 | Arnold, Laura | 10 May 1894 | Providence, Providence County, Rhode Island, USA | I6920 |
14 | Arnold, Lincoln Richards | 15 Oct 1893 | Providence, Providence County, Rhode Island, USA | I10880 |
15 | Arnold, Mary (or Minnie C.) | 13 Nov 1856 | Providence, Providence County, Rhode Island, USA | I4612 |
16 | Arnold, Nellie E. (or Mary) | 30 Jul 1867 | Providence, Providence County, Rhode Island, USA | I4615 |
17 | Arnold, Sheffield Anthony | 5 Jun 1876 | Providence, Providence County, Rhode Island, USA | I6910 |
18 | Arnold, Susan Freelove | 7 Jul 1891 | Providence, Providence County, Rhode Island, USA | I6925 |
19 | Arnold, William Utter | 25 Aug 1876 | Providence, Providence County, Rhode Island, USA | I10869 |
20 | Barney, Alice Caroline | 14 Jan 1868 | Providence, Providence County, Rhode Island, USA | I1994 |
21 | Barney, Harrison | 19 Jan 1907 | Providence, Providence County, Rhode Island, USA | I9862 |
22 | Barney, Maurice Colwell | 6 Oct 1901 | Providence, Providence County, Rhode Island, USA | I7007 |
23 | Barney, Walter Benaiah | 17 Jun 1865 | Providence, Providence County, Rhode Island, USA | I105 |
24 | Barney, William Henry Jr. | 26 Mar 1874 | Providence, Providence County, Rhode Island, USA | I1995 |
25 | Battey, Iola B. | 15 Feb 1864 | Providence, Providence County, Rhode Island, USA | I10770 |
26 | Bellows, Oscar F. | 28 Jan 1875 | Providence, Providence County, Rhode Island, USA | I387 |
27 | Bicknell, Frank Joshua | 14 Feb 1845 | Providence, Providence County, Rhode Island, USA | I13195 |
28 | Bonn, Frank H. | 21 Jun 1886 | Providence, Providence County, Rhode Island, USA | I13249 |
29 | Bonn, Herbert Allen | 21 Sep 1891 | Providence, Providence County, Rhode Island, USA | I13251 |
30 | Bonn, Marion Hamilton | 7 Mar 1884 | Providence, Providence County, Rhode Island, USA | I13247 |
31 | Bonn, Norman Aynold | 14 Oct 1923 | Providence, Providence County, Rhode Island, USA | I13397 |
32 | Brown, Robert Emerson Sr. | 3 Sep 1923 | Providence, Providence County, Rhode Island, USA | I5301 |
33 | Brown, Thomas Frederick | 26 Oct 1842 | Providence, Providence County, Rhode Island, USA | I10683 |
34 | Butts, Francis Bannister | 1844 | Providence, Providence County, Rhode Island, USA | I10723 |
35 | Cate, Dr. Stanley E. | 12 Oct 1920 | Providence, Providence County, Rhode Island, USA | I10887 |
36 | Colwell, Ethel Ora | 9 Nov 1876 | Providence, Providence County, Rhode Island, USA | I1998 |
37 | Costello, Patricia Alice | 29 Apr 1936 | Providence, Providence County, Rhode Island, USA | I13398 |
38 | Cotter, Ellen Carol | 2 Sep 1929 | Providence, Providence County, Rhode Island, USA | I234 |
39 | Cotter, Kathleen Marie | 20 Apr 1953 | Providence, Providence County, Rhode Island, USA | I227 |
40 | Cotter, Richard Francis Jr. | 12 Jun 1927 | Providence, Providence County, Rhode Island, USA | I225 |
41 | Cotter, Walter Edward | 21 Mar 1913 | Providence, Providence County, Rhode Island, USA | I101 |
42 | Cotter, William Henry | 22 Oct 1888 | Providence, Providence County, Rhode Island, USA | I98 |
43 | Cotter, William Henry Jr. | 25 Aug 1911 | Providence, Providence County, Rhode Island, USA | I100 |
44 | Cotter, William Henry III | 8 Jul 1946 | Providence, Providence County, Rhode Island, USA | I196 |
45 | Curran, Margaret Shelia | 18 Jan 1928 | Providence, Providence County, Rhode Island, USA | I226 |
46 | Dexter, Mahala Weeden | 24 Aug 1836 | Providence, Providence County, Rhode Island, USA | I2005 |
47 | Dexter, Maria A. | 6 Feb 1870 | Providence, Providence County, Rhode Island, USA | I357 |
48 | Eldred, Rhodes Updike | 6 Jul 1861 | Providence, Providence County, Rhode Island, USA | I10868 |
49 | Fenner, Albert | 19 Nov 1814 | Providence, Providence County, Rhode Island, USA | I13127 |
50 | Fenner, Alice "Alcy" | 13 Jan 1791 | Providence, Providence County, Rhode Island, USA | I13170 |
Matches 1 to 50 of 97
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (Arnold), Almeda B. | 4 Apr 1893 | Providence, Providence County, Rhode Island, USA | I6903 |
2 | Allen, Clarence Francis | 20 Jan 1950 | Providence, Providence County, Rhode Island, USA | I13248 |
3 | Anthony, Henry Franklin | 8 Nov 1977 | Providence, Providence County, Rhode Island, USA | I18255 |
4 | Anthony, James Mitchell | 10 Apr 1918 | Providence, Providence County, Rhode Island, USA | I18236 |
5 | Arnold, Andrew Jackson | 30 Mar 1912 | Providence, Providence County, Rhode Island, USA | I3118 |
6 | Arnold, Andrew Sheffield | 9 May 1918 | Providence, Providence County, Rhode Island, USA | I4610 |
7 | Arnold, Edwin N. | 15 Sep 1856 | Providence, Providence County, Rhode Island, USA | I4611 |
8 | Arnold, Frederick Thomas | 22 Apr 1939 | Providence, Providence County, Rhode Island, USA | I6907 |
9 | Arnold, Henry T. | 30 Aug 1918 | Providence, Providence County, Rhode Island, USA | I6885 |
10 | Arnold, Lydia | 11 Jul 1772 | Providence, Providence County, Rhode Island, USA | I10419 |
11 | Arnold, Mary Ellen | 7 Aug 1902 | Providence, Providence County, Rhode Island, USA | I3121 |
12 | Arnold, Richard | 22 Apr 1710 | Providence, Providence County, Rhode Island, USA | I961 |
13 | Barney, Harrison | 19 Jan 1907 | Providence, Providence County, Rhode Island, USA | I9862 |
14 | Barney, Horace | 23 Aug 1853 | Providence, Providence County, Rhode Island, USA | I2001 |
15 | Barney, William Henry Harrison | 29 Nov 1902 | Providence, Providence County, Rhode Island, USA | I1992 |
16 | Battey, Cora Levina | 9 Oct 1939 | Providence, Providence County, Rhode Island, USA | I10768 |
17 | Battey, Iola B. | 11 Jul 1865 | Providence, Providence County, Rhode Island, USA | I10770 |
18 | Bicknell, Frank Joshua | 14 Apr 1921 | Providence, Providence County, Rhode Island, USA | I13195 |
19 | Bonn, Marion Hamilton | 1 Nov 1949 | Providence, Providence County, Rhode Island, USA | I13247 |
20 | Brown, Chester Alonso | 30 May 1964 | Providence, Providence County, Rhode Island, USA | I1305 |
21 | Brown, Elizabeth Treadwell | 20 Jul 1956 | Providence, Providence County, Rhode Island, USA | I1288 |
22 | Brown, Freelove | 26 Feb 1883 | Providence, Providence County, Rhode Island, USA | I2010 |
23 | Brown, George Washington | 8 Jun 1873 | Providence, Providence County, Rhode Island, USA | I1274 |
24 | Brown, Joseph Orrin | 11 Mar 1948 | Providence, Providence County, Rhode Island, USA | I1291 |
25 | Brown, Robert Emerson Sr. | 22 Jan 2010 | Providence, Providence County, Rhode Island, USA | I5301 |
26 | Brown, Sarah | 6 May 1870 | Providence, Providence County, Rhode Island, USA | I1273 |
27 | Church, Alvin Leroy | 19 Jul 1950 | Providence, Providence County, Rhode Island, USA | I16475 |
28 | Congdon, Mehitable Frances Davis | 4 Nov 1885 | Providence, Providence County, Rhode Island, USA | I5352 |
29 | Cotter, Edward Hurley | 28 May 1937 | Providence, Providence County, Rhode Island, USA | I103 |
30 | Cotter, Richard Francis Jr. | 3 Mar 1984 | Providence, Providence County, Rhode Island, USA | I225 |
31 | Dods, Deacon George Douglas | 13 Jul 1825 | Providence, Providence County, Rhode Island, USA | I11352 |
32 | Dorrance, Tully | 20 Nov 1861 | Providence, Providence County, Rhode Island, USA | I11055 |
33 | Eldred, Rhodes Updike | 19 Sep 1928 | Providence, Providence County, Rhode Island, USA | I10868 |
34 | Fenner, Abigail | 7 Jan 1812 | Providence, Providence County, Rhode Island, USA | I10701 |
35 | Fenner, Alice "Alcy" | 18 Sep 1791 | Providence, Providence County, Rhode Island, USA | I13170 |
36 | Fenner, Clarissa | 17 Sep 1809 | Providence, Providence County, Rhode Island, USA | I13114 |
37 | Fenner, Cornelia Hastings | 4 Aug 1826 | Providence, Providence County, Rhode Island, USA | I13140 |
38 | Fenner, Deborah E. | 9 Aug 1838 | Providence, Providence County, Rhode Island, USA | I13074 |
39 | Fenner, Edmund Austin | 9 Dec 1824 | Providence, Providence County, Rhode Island, USA | I13125 |
40 | Fenner, Edward | 14 Apr 1812 | Providence, Providence County, Rhode Island, USA | I13116 |
41 | Fenner, Eliza Ellen | 26 Feb 1886 | Providence, Providence County, Rhode Island, USA | I13194 |
42 | Fenner, Frank Danforth Sr. | 6 Feb 1945 | Providence, Providence County, Rhode Island, USA | I13198 |
43 | Fenner, Harriet Dana | 16 May 1856 | Providence, Providence County, Rhode Island, USA | I13141 |
44 | Fenner, Henry | 21 Jan 1787 | Providence, Providence County, Rhode Island, USA | I13142 |
45 | Fenner, Sarah Manchester | 7 Apr 1881 | Providence, Providence County, Rhode Island, USA | I13233 |
46 | Fiske, Sheldon | 16 Feb 1847 | Providence, Providence County, Rhode Island, USA | I10435 |
47 | Franklin, Henry Bennett | 7 Jan 1908 | Providence, Providence County, Rhode Island, USA | I18234 |
48 | Gardiner, Izette C. B. | 1848 | Providence, Providence County, Rhode Island, USA | I9132 |
49 | Girouard, Amelia | 7 Sep 1905 | Providence, Providence County, Rhode Island, USA | I6908 |
50 | Gorman, Addie Luella | 17 Mar 1890 | Providence, Providence County, Rhode Island, USA | I6270 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MacGowan, Walter Estes | Providence, Providence County, Rhode Island, USA | I10637 | |
2 | Smiley, Anna R. | Providence, Providence County, Rhode Island, USA | I18383 | |
3 | Wilkenson, Sidney | Providence, Providence County, Rhode Island, USA | I18352 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | Cotter, William T. | Oct 1879 | Providence, Providence County, Rhode Island, USA | I3482 |
2 | Nordin, Charles Robert | 6 May 1924 | Providence, Providence County, Rhode Island, USA | I16478 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hall, Edwin Brown | 1870 | Providence, Providence County, Rhode Island, USA | I1351 |
2 | Steere, Franklin Asahel | 1870 | Providence, Providence County, Rhode Island, USA | I107 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Resided | Person ID | ||
---|---|---|---|---|
1 | Rathbun, John O. | 1900 | Providence, Providence County, Rhode Island, USA | I7121 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brown, Brayton Matthew | 1910 | Providence, Providence County, Rhode Island, USA | I1296 |
2 | James, Albert Leffingwell | 1900 | Providence, Providence County, Rhode Island, USA | I385 |
Matches 1 to 26 of 26
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allebaugh / Steere | 14 Jun 1900 | Providence, Providence County, Rhode Island, USA | F198 |
2 | Arnold / Allen | 22 Apr 1893 | Providence, Providence County, Rhode Island, USA | F2697 |
3 | Arnold / Angell | 10 Apr 1889 | Providence, Providence County, Rhode Island, USA | F4747 |
4 | Arnold / Briggs | 13 Sep 1848 | Providence, Providence County, Rhode Island, USA | F1387 |
5 | Arnold / Girouard | 14 Jun 1893 | Providence, Providence County, Rhode Island, USA | F2507 |
6 | Arnold / Gorman | 14 Jun 1887 | Providence, Providence County, Rhode Island, USA | F2696 |
7 | Arnold / Jackson | 5 Oct 1875 | Providence, Providence County, Rhode Island, USA | F2695 |
8 | Barney / Colwell | 28 Aug 1900 | Providence, Providence County, Rhode Island, USA | F737 |
9 | Barney / Dexter | 24 Feb 1858 | Providence, Providence County, Rhode Island, USA | F741 |
10 | Barney / Potter | 7 Feb 1864 | Providence, Providence County, Rhode Island, USA | F77 |
11 | Barney / Wilcox | 25 Jun 1874 | Providence, Providence County, Rhode Island, USA | F742 |
12 | Barney / Williams | 21 Sep 1828 | Providence, Providence County, Rhode Island, USA | F751 |
13 | Childs / Arnold | 5 Nov 1868 | Providence, Providence County, Rhode Island, USA | F1925 |
14 | Cotter / Barney | 31 Dec 1910 | Providence, Providence County, Rhode Island, USA | F61 |
15 | Davis / Jacques | 10 Apr 1848 | Providence, Providence County, Rhode Island, USA | F2503 |
16 | Fenner / Brayton | 10 Nov 1868 | Providence, Providence County, Rhode Island, USA | F4738 |
17 | Hall / Ward | 26 Mar 1860 | Providence, Providence County, Rhode Island, USA | F1557 |
18 | Northup / Harrington | Abt 1658 | Providence, Providence County, Rhode Island, USA | F1737 |
19 | Steere / Armstrong | 31 Dec 1872 | Providence, Providence County, Rhode Island, USA | F146 |
20 | Steere / Dexter | 11 Nov 1897 | Providence, Providence County, Rhode Island, USA | F197 |
21 | Steere / Johnson | 30 Oct 1901 | Providence, Providence County, Rhode Island, USA | F196 |
22 | Steere / Wickenden | 27 Oct 1660 | Providence, Providence County, Rhode Island, USA | F252 |
23 | Steere / Wood | 28 Apr 1890 | Providence, Providence County, Rhode Island, USA | F1289 |
24 | Tilley / Rathbone | 23 Apr 1874 | Providence, Providence County, Rhode Island, USA | F6724 |
25 | Willard / Field | 19 Oct 1881 | Providence, Providence County, Rhode Island, USA | F6720 |
26 | Willard / Rathbone | 11 Aug 1851 | Providence, Providence County, Rhode Island, USA | F6708 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.