Matches 1 to 50 of 50 for First Name starts with ARTHUR AND Tree equals Larry and Jane's Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, Arthur "Teddy" "Teddy" | I13495 | b. 1 May 1905 | Larry and Jane's Family Tree | |
| 2 | Botcher, Arthur W. | I14179 | b. 28 Oct 1915 | Larry and Jane's Family Tree | |
| 3 | Brewer, Arthur F. | I14346 | b. 15 Jun 1870 | , Lake County, Ohio, USA | Larry and Jane's Family Tree |
| 4 | Broring, Arthur | I5158 | Larry and Jane's Family Tree | ||
| 5 | Brown, Arthur J. | I37 | b. 11 Feb 1874 | , , Minnesota, USA | Larry and Jane's Family Tree |
| 6 | Brown, Arthur L. | I9734 | b. 1859 | , , Massachusetts, USA | Larry and Jane's Family Tree |
| 7 | Brown, Arthur Roland | I9778 | b. 25 Jul 1904 | Gardner, Worcester County, Massachusetts, USA | Larry and Jane's Family Tree |
| 8 | Brown, Arthur W. | I9154 | b. Abt 1853 | Gardner, Worcester County, Massachusetts, USA | Larry and Jane's Family Tree |
| 9 | Burdick, Arthur Lewis | I6742 | b. 26 Feb 1879 | Rapids, Niagara County, New York, USA | Larry and Jane's Family Tree |
| 10 | Church, Arthur Ernest | I16472 | b. 20 Oct 1900 | Anthony, Kent County, Rhode Island, USA | Larry and Jane's Family Tree |
| 11 | Clark, Arthur Dana | I9573 | b. 26 Mar 1889 | St. Johnsbury, Caledonia County, Vermont, USA | Larry and Jane's Family Tree |
| 12 | Den Hartog, Arthur Hymen | I12931 | b. 9 Jan 1893 | Orange, Black Hawk County, Iowa, USA | Larry and Jane's Family Tree |
| 13 | Dewey, Arthur Fletcher | I10141 | b. 11 Aug 1889 | Cissna Park, Iroquois County, Illinois, USA | Larry and Jane's Family Tree |
| 14 | Ellingboe, Arthur T. | I4382 | b. 15 Feb 1907 | Denison, Goodhue County, Minnesota, USA | Larry and Jane's Family Tree |
| 15 | Ellis, Arthur W. | I18348 | Larry and Jane's Family Tree | ||
| 16 | Greene, Arthur Duncan | I10831 | b. 1867 | Larry and Jane's Family Tree | |
| 17 | Harvey, Arthur Lefferson Sr. | I16895 | b. 28 Feb 1860 | Covington, Kenton County, Kentucky, USA | Larry and Jane's Family Tree |
| 18 | Harvey, Arthur Lefferson Jr. | I16901 | b. 18 May 1906 | Cedar Rapids, Linn County, Iowa, USA | Larry and Jane's Family Tree |
| 19 | Hicks, Arthur F. | I13382 | b. May 1877 | , , , USA | Larry and Jane's Family Tree |
| 20 | Hubbard, Arthur Raymond | I4398 | b. 31 May 1913 | Hancock, Stevens County, Minnesota, USA | Larry and Jane's Family Tree |
| 21 | Jacobs, Arthur | I5509 | b. Unknown | Larry and Jane's Family Tree | |
| 22 | Johnson, Arthur Leo | I14158 | b. 25 Oct 1916 | , , Minnesota, USA | Larry and Jane's Family Tree |
| 23 | Johnson, Arthur Lyle | I4259 | b. 1880 | Larry and Jane's Family Tree | |
| 24 | King, Arthur David | I12564 | b. 8 Feb 1909 | Troy, Orleans County, Vermont, USA | Larry and Jane's Family Tree |
| 25 | Kukuk, Arthur | I2802 | b. Abt 1894 | Larry and Jane's Family Tree | |
| 26 | Lane, Arthur Gilbert | I1025 | b. 21 Oct 1925 | Byron Center, Kent County, Michigan, USA | Larry and Jane's Family Tree |
| 27 | Mann, Arthur H. | I4743 | b. 1870 | Larry and Jane's Family Tree | |
| 28 | Matteson, Arthur | I6248 | b. 1914 | North Kingstown, Washington County, Rhode Island, USA | Larry and Jane's Family Tree |
| 29 | McCurdy, Arthur Smith | I9244 | b. 25 Dec 1892 | Eureka, Humboldt County, California, USA | Larry and Jane's Family Tree |
| 30 | McLaughlin, Arthur Lang | I18310 | b. 30 Aug 1930 | Torrington, Litchfield County, Connecticut, USA | Larry and Jane's Family Tree |
| 31 | Michener, Arthur | I12166 | b. 24 Mar 1881 | Larry and Jane's Family Tree | |
| 32 | Miles, Arthur A. | I11768 | b. 9 Nov 1915 | Earl, Washburn County, Wisconsin, USA, Earl Cemetery | Larry and Jane's Family Tree |
| 33 | Miller, Arthur Jacob | I7489 | b. Unknown | Larry and Jane's Family Tree | |
| 34 | Muir, Arthur | I11539 | b. Abt 1874 | Towchester, , Northamptonshire, England | Larry and Jane's Family Tree |
| 35 | Pengra, Arthur Harlow Sr. | I6159 | b. 23 Mar 1891 | Springfield, Lane County, Oregon, USA | Larry and Jane's Family Tree |
| 36 | Ploss, Arthur Elwin | I15777 | b. 12 Oct 1913 | Corry, Erie County, Pennsylvania, USA | Larry and Jane's Family Tree |
| 37 | Rathbun, Arthur G. | I7068 | b. 1872 | Larry and Jane's Family Tree | |
| 38 | Rawson, Arthur Laverne | I16282 | b. 16 May 1937 | Waukesha, Waukesha County, Wisconsin, USA | Larry and Jane's Family Tree |
| 39 | Reynolds, Arthur Nelson | I17822 | b. 14 Oct 1889 | Starrucca, Wayne County, Pennsylvania, USA | Larry and Jane's Family Tree |
| 40 | Reynolds, Arthur Watson | I17885 | b. 6 Nov 1909 | Dunmore, Lackawanna County, Pennsylvania, USA | Larry and Jane's Family Tree |
| 41 | Rhodes, Arthur L. | I5957 | b. Nov 1893 | , , New York, USA | Larry and Jane's Family Tree |
| 42 | Smith, Arthur O. | I4621 | b. Abt 1857 | Providence, Providence County, Rhode Island, USA | Larry and Jane's Family Tree |
| 43 | Stokes, Arthur William | I12606 | b. 24 May 1924 | Independence, Buchanan County, Iowa, USA | Larry and Jane's Family Tree |
| 44 | Stone, Arthur J. | I18313 | b. Abt 1843 | Coventry, Kent County, Rhode Island, USA | Larry and Jane's Family Tree |
| 45 | Tribby, Arthur | I3463 | b. Dec 1822 | Brookfield Township, Trumbull County, Ohio, USA | Larry and Jane's Family Tree |
| 46 | Tribby, Arthur Joseph | I3413 | b. 21 Apr 1893 | Clarksville, Mercer County, Pennsylvania, USA | Larry and Jane's Family Tree |
| 47 | Whitford, Arthur Glenn | I6757 | b. 10 Nov 1896 | Farina, Fayette County, Illinois, USA | Larry and Jane's Family Tree |
| 48 | Whitford, Arthur L. | I6754 | b. 1872 | Larry and Jane's Family Tree | |
| 49 | Williams, Arthur E. | I15078 | b. 22 Feb 1865 | Ravenna, Portage County, Ohio, USA | Larry and Jane's Family Tree |
| 50 | Wilson, Arthur Woodrow | I449 | b. 31 Oct 1913 | Minneiska, Winona County, Minnesota, USA | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.