Matches 1 to 50 of 205
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Sheffield), Eleanor | 1663 | North Kingstown, Washington County, Rhode Island, USA | I1076 |
2 | Allen, Samuel Ward King | 3 Jan 1842 | North Kingstown, Washington County, Rhode Island, USA | I16357 |
3 | Arnold, Abby | 20 Feb 1792 | North Kingstown, Washington County, Rhode Island, USA | I3110 |
4 | Arnold, Dorcas | 7 Jun 1796 | North Kingstown, Washington County, Rhode Island, USA | I3113 |
5 | Arnold, Elizabeth Susan | 24 Aug 1823 | North Kingstown, Washington County, Rhode Island, USA | I5345 |
6 | Arnold, Etta Or Elvira F. | Mar 1880 | North Kingstown, Washington County, Rhode Island, USA | I6906 |
7 | Arnold, Hannah | 10 Feb 1794 | North Kingstown, Washington County, Rhode Island, USA | I2515 |
8 | Arnold, Hannah Elizabeth | 16 Jul 1852 | North Kingstown, Washington County, Rhode Island, USA | I4201 |
9 | Arnold, Jonathan Nichols | 6 Aug 1778 | North Kingstown, Washington County, Rhode Island, USA | I6836 |
10 | Arnold, Mary Ellen | 12 Apr 1834 | North Kingstown, Washington County, Rhode Island, USA | I3121 |
11 | Arnold, Sheffield | 8 May 1799 | North Kingstown, Washington County, Rhode Island, USA | I3111 |
12 | Briggs, Elizabeth | 1815 | North Kingstown, Washington County, Rhode Island, USA | I2828 |
13 | Brown, Abigail | 29 Sep 1788 | North Kingstown, Washington County, Rhode Island, USA | I3108 |
14 | Brown, Albert H. | 7 Aug 1870 | North Kingstown, Washington County, Rhode Island, USA | I1295 |
15 | Brown, Alexander | 1684 | North Kingstown, Washington County, Rhode Island, USA | I1073 |
16 | Brown, Alexander | 1725 | North Kingstown, Washington County, Rhode Island, USA | I1048 |
17 | Brown, Alexander | 17 Feb 1765 | North Kingstown, Washington County, Rhode Island, USA | I6265 |
18 | Brown, Allen | 24 Dec 1782 | North Kingstown, Washington County, Rhode Island, USA | I3106 |
19 | Brown, Ann | 15 Mar 1785 | North Kingstown, Washington County, Rhode Island, USA | I4803 |
20 | Brown, Anna | 13 Mar 1721 | North Kingstown, Washington County, Rhode Island, USA | I1243 |
21 | Brown, Arnold | Unknown | North Kingstown, Washington County, Rhode Island, USA | I4111 |
22 | Brown, Benedict | 1753 | North Kingstown, Washington County, Rhode Island, USA | I1093 |
23 | Brown, Benjamin | 26 Apr | North Kingstown, Washington County, Rhode Island, USA | I12913 |
24 | Brown, Beriah 2nd | 16 Jan 1715 | North Kingstown, Washington County, Rhode Island, USA | I1075 |
25 | Brown, Beriah | 15 Nov 1886 | North Kingstown, Washington County, Rhode Island, USA | I1299 |
26 | Brown, Blanche Arnold | 21 May 1895 | North Kingstown, Washington County, Rhode Island, USA | I1304 |
27 | Brown, Brayton Lewis | 29 May 1898 | North Kingstown, Washington County, Rhode Island, USA | I5167 |
28 | Brown, Brayton Matthew | 25 May 1875 | North Kingstown, Washington County, Rhode Island, USA | I1296 |
29 | Brown, Caroline Easton | 29 May 1837 | North Kingstown, Washington County, Rhode Island, USA | I4494 |
30 | Brown, Charles | 1721 | North Kingstown, Washington County, Rhode Island, USA | I943 |
31 | Brown, Charles Jr. | 5 Nov 1745 | North Kingstown, Washington County, Rhode Island, USA | I1043 |
32 | Brown, Charles | 13 Oct 1789 | North Kingstown, Washington County, Rhode Island, USA | I1263 |
33 | Brown, Chester Alonso | 5 Mar 1897 | North Kingstown, Washington County, Rhode Island, USA | I1305 |
34 | Brown, Christopher Columbus | 31 Dec 1824 | North Kingstown, Washington County, Rhode Island, USA | I4524 |
35 | Brown, Daniel | Dec 1765 | North Kingstown, Washington County, Rhode Island, USA | I1158 |
36 | Brown, Daniel | 7 Aug 1787 | North Kingstown, Washington County, Rhode Island, USA | I3136 |
37 | Brown, Dorcas | 9 Dec 1796 | North Kingstown, Washington County, Rhode Island, USA | I1320 |
38 | Brown, Ebenezer | 20 Sep 1719 | North Kingstown, Washington County, Rhode Island, USA | I1218 |
39 | Brown, Ebenezer | 7 Jul 1780 | North Kingstown, Washington County, Rhode Island, USA | I1324 |
40 | Brown, Eleanor | 4 Dec 1757 | North Kingstown, Washington County, Rhode Island, USA | I1150 |
41 | Brown, Elizabeth | Abt 1756 | North Kingstown, Washington County, Rhode Island, USA | I2222 |
42 | Brown, Elizabeth | 14 Jan 1784 | North Kingstown, Washington County, Rhode Island, USA | I3103 |
43 | Brown, Elizabeth "Eliza" | Jul 1752 | North Kingstown, Washington County, Rhode Island, USA | I1149 |
44 | Brown, Elizabeth B. | Dec 1806 | North Kingstown, Washington County, Rhode Island, USA | I1278 |
45 | Brown, Ella Merton | 16 Nov 1877 | North Kingstown, Washington County, Rhode Island, USA | I2544 |
46 | Brown, Emma Gertrude | 23 Oct 1901 | North Kingstown, Washington County, Rhode Island, USA | I5834 |
47 | Brown, Frances | 22 Jul 1790 | North Kingstown, Washington County, Rhode Island, USA | I1325 |
48 | Brown, Frank Edwin | 15 Feb 1875 | North Kingstown, Washington County, Rhode Island, USA | I2543 |
49 | Brown, Frank Oliver | 1 Sep 1904 | North Kingstown, Washington County, Rhode Island, USA | I5836 |
50 | Brown, Gertrude E. | 30 Mar 1896 | North Kingstown, Washington County, Rhode Island, USA | I5166 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Sweet, John | 1731 | North Kingstown, Washington County, Rhode Island, USA | I1080 |
Matches 1 to 50 of 113
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Albro, Alice | 2 Feb 1852 | North Kingstown, Washington County, Rhode Island, USA | I3093 |
2 | Albro, Dorcas | 27 Mar 1772 | North Kingstown, Washington County, Rhode Island, USA | I5323 |
3 | Albro, Elizabeth | 15 Nov 1720 | North Kingstown, Washington County, Rhode Island, USA | I1562 |
4 | Albro, Samuel | 15 Apr 1739 | North Kingstown, Washington County, Rhode Island, USA | I4817 |
5 | Arnold, Elizabeth Susan | 31 Jul 1887 | North Kingstown, Washington County, Rhode Island, USA | I5345 |
6 | Arnold, Hannah Greene | 6 Apr 1826 | North Kingstown, Washington County, Rhode Island, USA | I1240 |
7 | Arnold, James Burrill | 5 Mar 1902 | North Kingstown, Washington County, Rhode Island, USA | I5341 |
8 | Arnold, Jonathan Nichols | 1 Feb 1864 | North Kingstown, Washington County, Rhode Island, USA | I6836 |
9 | Arnold, Robert Crandall | 5 Dec 1910 | North Kingstown, Washington County, Rhode Island, USA | I18271 |
10 | Briggs, Mary B, | 19 May 1890 | North Kingstown, Washington County, Rhode Island, USA | I1768 |
11 | Brown, Alexander | Between 12 Aug 1730 and Sep 1758 | North Kingstown, Washington County, Rhode Island, USA | I1073 |
12 | Brown, Alexander | 1 Mar 1773 | North Kingstown, Washington County, Rhode Island, USA | I6265 |
13 | Brown, Amy Ann | 9 Jan 1892 | North Kingstown, Washington County, Rhode Island, USA | I1339 |
14 | Brown, Ann | 1 Dec 1787 | North Kingstown, Washington County, Rhode Island, USA | I4803 |
15 | Brown, Benedict | 2 Sep 1825 | North Kingstown, Washington County, Rhode Island, USA | I1093 |
16 | Brown, Beriah | 20 Feb 1717 | North Kingstown, Washington County, Rhode Island, USA | I960 |
17 | Brown, Beriah 2nd | 8 Jul 1792 | North Kingstown, Washington County, Rhode Island, USA | I1075 |
18 | Brown, Charles | 1750 | North Kingstown, Washington County, Rhode Island, USA | I944 |
19 | Brown, Charles W. | 7 Apr 1900 | North Kingstown, Washington County, Rhode Island, USA | I1281 |
20 | Brown, Ebenezer | 1793 | North Kingstown, Washington County, Rhode Island, USA | I1218 |
21 | Brown, Ebenezer | 4 Apr 1863 | North Kingstown, Washington County, Rhode Island, USA | I1280 |
22 | Brown, Elizabeth | 26 Mar 1815 | North Kingstown, Washington County, Rhode Island, USA | I2222 |
23 | Brown, Elizabeth | 15 Jun 1825 | North Kingstown, Washington County, Rhode Island, USA | I5320 |
24 | Brown, Georgine Mary | 17 Dec 1918 | North Kingstown, Washington County, Rhode Island, USA | I1344 |
25 | Brown, Gideon | 13 Sep 1859 | North Kingstown, Washington County, Rhode Island, USA | I1272 |
26 | Brown, Harriet | 9 Apr 1900 | North Kingstown, Washington County, Rhode Island, USA | I6839 |
27 | Brown, Honor | 25 Mar 1768 | North Kingstown, Washington County, Rhode Island, USA | I1219 |
28 | Brown, John | 8 Jun 1811 | North Kingstown, Washington County, Rhode Island, USA | I1046 |
29 | Brown, John | 12 May 1871 | North Kingstown, Washington County, Rhode Island, USA | I3085 |
30 | Brown, John Gardiner | 5 Apr 1904 | North Kingstown, Washington County, Rhode Island, USA | I4492 |
31 | Brown, Joseph | 28 Jul 1889 | North Kingstown, Washington County, Rhode Island, USA | I1326 |
32 | Brown, Joshua | Aft 1840 | North Kingstown, Washington County, Rhode Island, USA | I1152 |
33 | Brown, Marcy | 10 Oct 1840 | North Kingstown, Washington County, Rhode Island, USA | I5581 |
34 | Brown, Mary | 17 Apr 1780 | North Kingstown, Washington County, Rhode Island, USA | I1327 |
35 | Brown, Mary | 8 Mar 1847 | North Kingstown, Washington County, Rhode Island, USA | I3102 |
36 | Brown, Mary | 1 May 1851 | North Kingstown, Washington County, Rhode Island, USA | I1364 |
37 | Brown, Mercy | 9 Mar 1847 | North Kingstown, Washington County, Rhode Island, USA | I1362 |
38 | Brown, Capt. Nathan | 8 Feb 1809 | North Kingstown, Washington County, Rhode Island, USA | I1366 |
39 | Brown, No Name Given (stillborn) | 14 May 1862 | North Kingstown, Washington County, Rhode Island, USA | I5857 |
40 | Brown, Oliver Rose | 31 Dec 1905 | North Kingstown, Washington County, Rhode Island, USA | I2538 |
41 | Brown, Penelope | 1835 | North Kingstown, Washington County, Rhode Island, USA | I1155 |
42 | Brown, Phenix | 30 Sep 1836 | North Kingstown, Washington County, Rhode Island, USA | I1140 |
43 | Brown, Samuel | 1803 | North Kingstown, Washington County, Rhode Island, USA | I1047 |
44 | Brown, Susannah | 7 Oct 1778 | North Kingstown, Washington County, Rhode Island, USA | I1128 |
45 | Carr, Anna Holmes | 3 Feb 1780 | North Kingstown, Washington County, Rhode Island, USA | I6602 |
46 | Champlin, Freelove | 7 Sep 1863 | North Kingstown, Washington County, Rhode Island, USA | I1277 |
47 | Congdon, ? | 3 Feb 1743 | North Kingstown, Washington County, Rhode Island, USA | I4873 |
48 | Congdon, Benjamin Jr. | 11 Oct 1756 | North Kingstown, Washington County, Rhode Island, USA | I1100 |
49 | Congdon, Dorcas | 30 Sep 1836 | North Kingstown, Washington County, Rhode Island, USA | I1141 |
50 | Congdon, Elizabeth | 1732 | North Kingstown, Washington County, Rhode Island, USA | I1020 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brown, Martha | North Kingstown, Washington County, Rhode Island, USA | I1267 | |
2 | Congdon, James | 1740 | North Kingstown, Washington County, Rhode Island, USA | I4867 |
3 | Congdon, John | 1764 | North Kingstown, Washington County, Rhode Island, USA | I4863 |
4 | Congdon, Stephen | 1839 | North Kingstown, Washington County, Rhode Island, USA | I4882 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Alexander | 1680 | North Kingstown, Washington County, Rhode Island, USA | I1073 |
2 | Brown, Honor | 23 Apr 1710 | North Kingstown, Washington County, Rhode Island, USA | I1219 |
3 | Brown, Jonathan | 30 Jan 1758 | North Kingstown, Washington County, Rhode Island, USA | I413 |
4 | Hopkins, Judge Samuel | 6 Jan 1703 | North Kingstown, Washington County, Rhode Island, USA | I3127 |
5 | McWilliams, Harold Raymond | 8 Apr 1899 | North Kingstown, Washington County, Rhode Island, USA | I5787 |
6 | Phenix, Abigail | 1666 | North Kingstown, Washington County, Rhode Island, USA | I1042 |
7 | Rathbone, Benjamin | 1790 | North Kingstown, Washington County, Rhode Island, USA | I6615 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Abigail | 24 Oct 1893 | North Kingstown, Washington County, Rhode Island, USA | I1094 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Arnold, Joseph Reynolds | 1870 | North Kingstown, Washington County, Rhode Island, USA | I5340 |
2 | Brown, Gideon Henry | 1880 | North Kingstown, Washington County, Rhode Island, USA | I1286 |
3 | Brown, Joseph | 1863-1889 | North Kingstown, Washington County, Rhode Island, USA | I1326 |
4 | Johnston, William H. | 1870 | North Kingstown, Washington County, Rhode Island, USA | I7345 |
5 | Rathbun, Laureston A. | 1870 | North Kingstown, Washington County, Rhode Island, USA | I7342 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Resided | Person ID | ||
---|---|---|---|---|
1 | Douglass, Barzillai | 1777 | North Kingstown, Washington County, Rhode Island, USA | I1318 |
Matches 1 to 50 of 65
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Arnold / Gifford | 23 Nov 1732 | North Kingstown, Washington County, Rhode Island, USA | F2492 |
2 | Arnold / Gifford | Aug 1737 | North Kingstown, Washington County, Rhode Island, USA | F1131 |
3 | Arnold / Himes | 20 Apr 1777 | North Kingstown, Washington County, Rhode Island, USA | F1132 |
4 | Babcock / Potter | 20 Dec 1721 | North Kingstown, Washington County, Rhode Island, USA | F503 |
5 | Baker / Brown | 21 Jan | North Kingstown, Washington County, Rhode Island, USA | F57 |
6 | Barker / Brown | 9 Nov 1879 | North Kingstown, Washington County, Rhode Island, USA | F2107 |
7 | Brown / Arnold | 9 May 1821 | North Kingstown, Washington County, Rhode Island, USA | F515 |
8 | Brown / Brown | 27 Sep 1772 | North Kingstown, Washington County, Rhode Island, USA | F3112 |
9 | Brown / Brown | 23 May 1780 | North Kingstown, Washington County, Rhode Island, USA | F449 |
10 | Brown / Champlin | 1805 | North Kingstown, Washington County, Rhode Island, USA | F527 |
11 | Brown / Congdon | Abt 1738 | North Kingstown, Washington County, Rhode Island, USA | F454 |
12 | Brown / Congdon | 6 Dec 1767 | North Kingstown, Washington County, Rhode Island, USA | F422 |
13 | Brown / Congdon | 16 Jan 1772 | North Kingstown, Washington County, Rhode Island, USA | F477 |
14 | Brown / Congdon | 30 Jul 1775 | North Kingstown, Washington County, Rhode Island, USA | F475 |
15 | Brown / Congdon | 1856 | North Kingstown, Washington County, Rhode Island, USA | F529 |
16 | Brown / Cook | 28 Jun 1878 | North Kingstown, Washington County, Rhode Island, USA | F2105 |
17 | Brown / Grinnell | 2 Feb 1903 | North Kingstown, Washington County, Rhode Island, USA | F3217 |
18 | Brown / Huling | 1709 | North Kingstown, Washington County, Rhode Island, USA | F440 |
19 | Brown / Huling | 2 Feb 1903 | North Kingstown, Washington County, Rhode Island, USA | F1999 |
20 | Brown / Joslin | 10 Mar 1744 | North Kingstown, Washington County, Rhode Island, USA | F426 |
21 | Brown / Lawton | 1855 | North Kingstown, Washington County, Rhode Island, USA | F954 |
22 | Brown / Lewis | 14 Aug 1894 | North Kingstown, Washington County, Rhode Island, USA | F1847 |
23 | Brown / Phenix | Abt 1675 | North Kingstown, Washington County, Rhode Island, USA | F389 |
24 | Brown / Rathbun | 1812 | North Kingstown, Washington County, Rhode Island, USA | F2395 |
25 | Brown / Searle | 1 Aug 1869 | North Kingstown, Washington County, Rhode Island, USA | F2086 |
26 | Brown / Sheffield | 30 Jun 1710 | North Kingstown, Washington County, Rhode Island, USA | F388 |
27 | Brown / Sherman | 1 Sep 1869 | North Kingstown, Washington County, Rhode Island, USA | F533 |
28 | Brown / Smith | North Kingstown, Washington County, Rhode Island, USA | F443 | |
29 | Brown / Sweet | 31 Dec 1744 | North Kingstown, Washington County, Rhode Island, USA | F221 |
30 | Brown / Tefft | 8 Sep 1728 | North Kingstown, Washington County, Rhode Island, USA | F441 |
31 | Brown / Tisdale | 21 Jul 1872 | North Kingstown, Washington County, Rhode Island, USA | F958 |
32 | Brown / Vaughn | 1784 | North Kingstown, Washington County, Rhode Island, USA | F484 |
33 | Brown / Whitford | 15 Sep 1890 | North Kingstown, Washington County, Rhode Island, USA | F2112 |
34 | Case / Brown | Abt 1743 | North Kingstown, Washington County, Rhode Island, USA | F507 |
35 | Champlin / Arnold | 19 Nov 1837 | North Kingstown, Washington County, Rhode Island, USA | F1523 |
36 | Congdon / Gifford | 30 Mar 1732 | North Kingstown, Washington County, Rhode Island, USA | F470 |
37 | Eldred / Brown | 8 Jun 1820 | North Kingstown, Washington County, Rhode Island, USA | F2004 |
38 | Gardiner / Burlingame | 1856 | North Kingstown, Washington County, Rhode Island, USA | F636 |
39 | Gardner / Brown | 1789 | North Kingstown, Washington County, Rhode Island, USA | F1504 |
40 | Gardner / Rathbun | 1807 | North Kingstown, Washington County, Rhode Island, USA | F2383 |
41 | Hall / Brown | 14 Dec 1858 | North Kingstown, Washington County, Rhode Island, USA | F1531 |
42 | Hall / Lawton | 28 May 1883 | North Kingstown, Washington County, Rhode Island, USA | F960 |
43 | Huling / Wightman | 1687 | North Kingstown, Washington County, Rhode Island, USA | F442 |
44 | Joseph / Phillips | 17 Sep 1784 | North Kingstown, Washington County, Rhode Island, USA | F509 |
45 | Littlefield / Rathbun | 1793 | North Kingstown, Washington County, Rhode Island, USA | F1863 |
46 | Mathewson / Brown | 23 Jun 1897 | North Kingstown, Washington County, Rhode Island, USA | F2089 |
47 | Northrup / Rathbun | 1816 | North Kingstown, Washington County, Rhode Island, USA | F2386 |
48 | Northup / Congdon | 1699-1700 | North Kingstown, Washington County, Rhode Island, USA | F1736 |
49 | Northup / Kingsley | 1681-1686 | North Kingstown, Washington County, Rhode Island, USA | F2377 |
50 | Northup / Tibbetts | 17 Jun 1699 | North Kingstown, Washington County, Rhode Island, USA | F2378 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.