Matches 1 to 8 of 8 for Last Name equals WEBB AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I17042 | b. 1899 | Mesopotamia, Trumbull County, Ohio, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I8723 | b. 19 Jan 1906 | Larry and Jane's Family Tree | |
3 | ![]() | I8689 | b. Unknown | Larry and Jane's Family Tree | |
4 | ![]() | I15114 | b. 15 Mar 1856 | Stow, Summit County, Ohio, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I15115 | b. 2 Jan 1888 | Nashville, Holmes County, Ohio, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I8724 | b. 4 Dec 1908 | Mesopotamia, Trumbull County, Ohio, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I17043 | b. 18 Apr 1901 | Mesopotamia, Trumbull County, Ohio, USA ![]() | Larry and Jane's Family Tree |
8 | ![]() | I8722 | b. 15 Aug 1864 | , , Worchestershire, England ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.