Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boorn, Helen Pauline | 25 Dec 1901 | Mesopotamia, Trumbull County, Ohio, USA | I9304 |
2 | Bower, Catherine | 30 Apr 1830 | Mesopotamia, Trumbull County, Ohio, USA | I8469 |
3 | Caldwell, Lucille Marie | 8 Aug 1910 | Mesopotamia, Trumbull County, Ohio, USA | I17041 |
4 | Clark, Wiliam Thomas | 20 Apr 1920 | Mesopotamia, Trumbull County, Ohio, USA | I9306 |
5 | Reynolds, Betsy A. | 3 Sep 1825 | Mesopotamia, Trumbull County, Ohio, USA | I8443 |
6 | Reynolds, Dio David | 26 May 1896 | Mesopotamia, Trumbull County, Ohio, USA | I8718 |
7 | Reynolds, Ernest Leo | 29 Dec 1859 | Mesopotamia, Trumbull County, Ohio, USA | I8472 |
8 | Reynolds, Henry | 27 Jul 1832 | Mesopotamia, Trumbull County, Ohio, USA | I8449 |
9 | Reynolds, Job Jr. | 6 Sep 1837 | Mesopotamia, Trumbull County, Ohio, USA | I8450 |
10 | Reynolds, Margaret C. | 18 Apr 1924 | Mesopotamia, Trumbull County, Ohio, USA | I9305 |
11 | Reynolds, Melissa Freeman | 24 Feb 1872 | Mesopotamia, Trumbull County, Ohio, USA | I8474 |
12 | Reynolds, Neil Edgar | 12 Aug 1933 | Mesopotamia, Trumbull County, Ohio, USA | I9319 |
13 | Smith, Amoret | 7 May 1829 | Mesopotamia, Trumbull County, Ohio, USA | I8471 |
14 | Webb, Alice | 1899 | Mesopotamia, Trumbull County, Ohio, USA | I17042 |
15 | Webb, Walter Eugene | 4 Dec 1908 | Mesopotamia, Trumbull County, Ohio, USA | I8724 |
16 | Webb, Ward Henry | 18 Apr 1901 | Mesopotamia, Trumbull County, Ohio, USA | I17043 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Reynolds, Neil Edgar | 16 Aug 1933 | Mesopotamia, Trumbull County, Ohio, USA | I9319 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arnold, Elizabeth | 14 Feb 1874 | Mesopotamia, Trumbull County, Ohio, USA | I8436 |
2 | Boorn, Helen Pauline | 31 Dec 1990 | Mesopotamia, Trumbull County, Ohio, USA | I9304 |
3 | Bower, Catherine | 1 Jul 1864 | Mesopotamia, Trumbull County, Ohio, USA | I8469 |
4 | McLain, Charlotte Louise "Lottie" | 28 Aug 1936 | Mesopotamia, Trumbull County, Ohio, USA | I8713 |
5 | Reynolds, Catherine (Kate) M. | 1959 | Mesopotamia, Trumbull County, Ohio, USA | I8714 |
6 | Reynolds, Dio David | 22 Aug 1978 | Mesopotamia, Trumbull County, Ohio, USA | I8718 |
7 | Reynolds, Ernest Leo | 1 Aug 1897 | Mesopotamia, Trumbull County, Ohio, USA | I8472 |
8 | Reynolds, Henry | 27 Feb 1895 | Mesopotamia, Trumbull County, Ohio, USA | I8449 |
9 | Reynolds, Howard Henry | 1967 | Mesopotamia, Trumbull County, Ohio, USA | I8716 |
10 | Reynolds, Job | 4 Aug 1877 | Mesopotamia, Trumbull County, Ohio, USA | I4112 |
11 | Reynolds, Melissa Freeman | 26 Jan 1952 | Mesopotamia, Trumbull County, Ohio, USA | I8474 |
12 | Reynolds, Neil Edgar | 22 Aug 1978 | Mesopotamia, Trumbull County, Ohio, USA | I9319 |
13 | Smith, Amoret | 11 Sep 1898 | Mesopotamia, Trumbull County, Ohio, USA | I8471 |
14 | Webb, Alice | 1899 | Mesopotamia, Trumbull County, Ohio, USA | I17042 |
15 | Webb, Ward Henry | 4 Mar 1902 | Mesopotamia, Trumbull County, Ohio, USA | I17043 |
16 | Webb, William Thomas | 3 May 1941 | Mesopotamia, Trumbull County, Ohio, USA | I8722 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Reynolds, Caroline Samantha | Mesopotamia, Trumbull County, Ohio, USA | I8445 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Reynolds / Bower | 2 Apr 1857 | Mesopotamia, Trumbull County, Ohio, USA | F3029 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.