Matches 1 to 5 of 5 for Last Name equals SHELTERS AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I12423 | Larry and Jane's Family Tree | ||
2 | ![]() | I13798 | b. 1882 | , , New York, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I13803 | b. 1862 | , , New York, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I13795 | b. Jun 1833 | Ellenburg, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I13796 | b. 28 Dec 1861 | , , New York, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.