Matches 1 to 41 of 41 for Last Name equals PHILLIPS AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5348 | b. 22 Mar 1812 | Exeter, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I15895 | b. 25 Dec 1899 | Larry and Jane's Family Tree | |
3 | ![]() | I156 | b. 20 Aug 1926 | Winona, Winona County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I10597 | b. 3 Jan 1903 | Larry and Jane's Family Tree | |
5 | ![]() | I3317 | b. 1833 | Vienna Township, Trumbull County, Ohio, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I7338 | b. Unknown | Larry and Jane's Family Tree | |
7 | ![]() | I10589 | b. 10 Jul 1804 | Larry and Jane's Family Tree | |
8 | ![]() | I10596 | Larry and Jane's Family Tree | ||
9 | ![]() | I157 | b. 15 Sep 1910 | Oelwein, Fayette County, Iowa, USA ![]() | Larry and Jane's Family Tree |
10 | ![]() | I5331 | b. 17 Jan 1794 | Exeter, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
11 | ![]() | I15097 | Larry and Jane's Family Tree | ||
12 | ![]() | I5326 | b. Jul 1768 | North Kingstown, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
13 | ![]() | I5332 | b. 14 Oct 1796 | Exeter, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
14 | ![]() | I10590 | b. 25 Aug 1828 | Larry and Jane's Family Tree | |
15 | ![]() | I10592 | b. 10 Nov 1843 | Larry and Jane's Family Tree | |
16 | ![]() | I10594 | b. 6 Jul 1874 | Larry and Jane's Family Tree | |
17 | ![]() | I5325 | b. Abt 1766 | North Kingstown, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
18 | ![]() | I5355 | b. 19 Feb 1852 | Exeter, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
19 | ![]() | I15098 | b. Aug 1858 | Larry and Jane's Family Tree | |
20 | ![]() | I5346 | b. 23 Jul 1807 | Exeter, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
21 | ![]() | I5335 | b. 12 Mar 1803 | Exeter, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
22 | ![]() | I155 | b. 25 Sep 1887 | Gaylord, Smith County, Kansas, USA ![]() | Larry and Jane's Family Tree |
23 | ![]() | I5336 | b. 2 Mar 1805 | Exeter, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
24 | ![]() | I1223 | b. Unknown | Larry and Jane's Family Tree | |
25 | ![]() | I7660 | b. 1525 | Picton Castle, , Pembroke, Wales ![]() | Larry and Jane's Family Tree |
26 | ![]() | I3705 | b. 1727 | Larry and Jane's Family Tree | |
27 | ![]() | I5334 | b. 21 Mar 1801 | Exeter, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
28 | ![]() | I7073 | b. 1 May 1770 | Larry and Jane's Family Tree | |
29 | ![]() | I13267 | b. 13 Aug 1819 | Larry and Jane's Family Tree | |
30 | ![]() | I5324 | b. Abt 1764 | North Kingstown, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
31 | ![]() | I13853 | b. 1719 | Newport, Newport County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
32 | ![]() | I7343 | b. 1854 | Larry and Jane's Family Tree | |
33 | ![]() | I1271 | b. 1656 | Larry and Jane's Family Tree | |
34 | ![]() | I1222 | b. 1700 | Larry and Jane's Family Tree | |
35 | ![]() | I5347 | b. 21 Jan 1810 | Exeter, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
36 | ![]() | I1224 | b. Unknown | Larry and Jane's Family Tree | |
37 | ![]() | I2042 | b. 16 Dec 1757 | , , Massachusetts, USA ![]() | Larry and Jane's Family Tree |
38 | ![]() | I5322 | b. 11 Sep 1739 | North Kingstown, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
39 | ![]() | I5327 | b. 20 Apr 1770 | North Kingstown, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
40 | ![]() | I5333 | b. 23 Jan 1798 | Exeter, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
41 | ![]() | I5351 | b. 13 Jan 1827 | Exeter, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.