Matches 1 to 9 of 9 for Last Name equals PARKER AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I14039 | b. 1735 | Larry and Jane's Family Tree | |
2 | ![]() | I11545 | b. 28 Apr 1878 | Lempster, Sullivan County, New Hampshire, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I9687 | b. Unknown | Larry and Jane's Family Tree | |
4 | ![]() | I11558 | b. 22 Nov 1904 | Lempster, Sullivan County, New Hampshire, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I8434 | b. Unknown | Larry and Jane's Family Tree | |
6 | ![]() | I8265 | b. 7 May 1946 | Warrens, Monroe County, Wisconsin, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I15736 | b. 15 Nov 1881 | , , Wisconsin, USA ![]() | Larry and Jane's Family Tree |
8 | ![]() | I7682 | b. 9 Aug 1906 | , , Ohio, USA ![]() | Larry and Jane's Family Tree |
9 | ![]() | I8298 | b. 5 Nov 1924 | , Jackson County, Wisconsin, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.