Matches 1 to 49 of 49
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Stowe), Gertrude | Abt 1898 | , , Ohio, USA | I7688 |
2 | Aldrich, John D. | Abt 1835 | , , Ohio, USA | I3519 |
3 | Bailey, Alfred W. | 1933 | , , Ohio, USA | I11217 |
4 | Beardsley, Mary A. | 22 Sep 1836 | , , Ohio, USA | I15005 |
5 | Brant, Earl F. | Dec 1898 | , , Ohio, USA | I16836 |
6 | Brant, Frank H. | Apr 1866 | , , Ohio, USA | I16834 |
7 | Brant, Lester Graff | 28 Oct 1903 | , , Ohio, USA | I16839 |
8 | Bundy, Anna M. | 1895 | , , Ohio, USA | I11216 |
9 | Calta, Emma Agnes | 12 Apr 1901 | , , Ohio, USA | I10329 |
10 | Capper, Roy N. | 1916 | , , Ohio, USA | I15120 |
11 | Charles, Cora M. | Abt 1843 | , , Ohio, USA | I7429 |
12 | Coen, Charles Gatten | 8 Mar 1836 | , , Ohio, USA | I4724 |
13 | Coxson, Perry E. Sr. | Abt 1908 | , , Ohio, USA | I14958 |
14 | Deardurff, Jeremiah Ford | 1851 | , , Ohio, USA | I11736 |
15 | Evans, Howard Franklin | 26 Dec 1913 | , , Ohio, USA | I8069 |
16 | Groves, Susan | Abt 1829 | , , Ohio, USA | I3366 |
17 | Hall, Carl | Abt 1913 | , , Ohio, USA | I7846 |
18 | Harvey, Albert Berden | 1847 | , , Ohio, USA | I16875 |
19 | Harvey, Ella Tabitha | 12 Sep 1853 | , , Ohio, USA | I16877 |
20 | Hicks, Henry "Lyman" | 23 Aug 1853 | , , Ohio, USA | I13381 |
21 | Hudson, Kate | 21 Nov 1856 | , , Ohio, USA | I3382 |
22 | Hull, Lewis E. | 18 Mar 1872 | , , Ohio, USA | I14350 |
23 | Ingraham, Helen | 1895 | , , Ohio, USA | I14990 |
24 | Knott, Mary A. | 27 Jan 1830 | , , Ohio, USA | I8232 |
25 | Lehaney, Mary A. | Abt 1876 | , , Ohio, USA | I390 |
26 | McAnally, Uriah Parker | 15 Apr 1802 | , , Ohio, USA | I967 |
27 | Mesmer, Carl David | 22 Apr 1917 | , , Ohio, USA | I7790 |
28 | Parker, Oliver M. | 9 Aug 1906 | , , Ohio, USA | I7682 |
29 | Ringland, Ella | Abt 1857 | , , Ohio, USA | I4634 |
30 | Scott, John E. | Abt 1902 | , , Ohio, USA | I7680 |
31 | Slagle, Harry Richard | 22 Dec 1935 | , , Ohio, USA | I7763 |
32 | Sly, Robert Gurdon | 21 Oct 1912 | , , Ohio, USA | I4464 |
33 | Smith, Julia Alice | 6 Mar 1850 | , , Ohio, USA | I16016 |
34 | Smoot, Nathan | 31 Mar 1840 | , , Ohio, USA | I12179 |
35 | Steer, Laura E. | 1877 | , , Ohio, USA | I11242 |
36 | Thomas, Lucetta Rachel | 8 Jul 1832 | , , Ohio, USA | I11150 |
37 | Trautwein, Irma Hazel | 21 Oct 1891 | , , Ohio, USA | I15118 |
38 | Tribby, John | Abt 1816 | , , Ohio, USA | I3460 |
39 | Tribby, Sarah Almiry | 6 Apr 1857 | , , Ohio, USA | I8426 |
40 | Vaughn, Charles J. | 15 Sep 1927 | , , Ohio, USA | I15022 |
41 | Voorhees, Lois | Abt 1902 | , , Ohio, USA | I16838 |
42 | Weiss, Paul | Abt 1883 | , , Ohio, USA | I3025 |
43 | Wheelock, Adaline | Oct 1839 | , , Ohio, USA | I16832 |
44 | Wheelock, Lester A. | 24 May 1853 | , , Ohio, USA | I16846 |
45 | Wheelock, Mary | 1849 | , , Ohio, USA | I16845 |
46 | Wheelock, Sarah | 1845 | , , Ohio, USA | I16844 |
47 | Whitlock, George Perry | 14 Feb 1858 | , , Ohio, USA | I3807 |
48 | Yeager, Victor Pierre | 12 Dec 1852 | , , Ohio, USA | I11283 |
49 | Young, Lucy Isabelle | 2 Mar 1877 | , , Ohio, USA | I16079 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clark, Wiliam Thomas | 12 Mar 2010 | , , Ohio, USA | I9306 |
2 | Coman, Annette | 10 Jan 1857 | , , Ohio, USA | I9783 |
3 | Crea, Bonnie Lou | 15 Dec 2002 | , , Ohio, USA | I7824 |
4 | Fawcett, Howard Malcolm | 6 Feb 1978 | , , Ohio, USA | I11157 |
5 | Kendall, Glen | , , Ohio, USA | I12313 | |
6 | Mesmer, Carl David | 11 Dec 1991 | , , Ohio, USA | I7790 |
7 | Messersmith, Florence | 22 May 1991 | , , Ohio, USA | I7870 |
8 | Richards, Mary | 5 May 1866 | , , Ohio, USA | I16014 |
9 | Shepard, Henrietta | 25 May 1948 | , , Ohio, USA | I14344 |
10 | Stanton, Benjamin | 27 Feb 1861 | , , Ohio, USA | I11293 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.