Matches 1 to 6 of 6 for Last Name equals LEACH AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I15762 | b. 1 Jun 1850 | , , New York, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I15761 | b. 29 Jul 1827 | Findley's Lake, Chautauqua County, New York, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I15767 | b. 1858 | , , Pennsylvania, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I13061 | b. 1779 | Larry and Jane's Family Tree | |
5 | ![]() | I15768 | b. 17 Aug 1862 | Wayne, Erie County, Pennsylvania, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I15763 | b. 6 Jul 1856 | , , Pennsylvania, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.