Matches 1 to 6 of 6 for Last Name equals KENNEDY AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10949 | b. 1817 | , , Connecticut, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I10952 | b. 1869 | Muscatine, Muscatine County, Iowa, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I10954 | b. 20 Apr 1871 | Muscatine, Muscatine County, Iowa, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I3425 | b. Unknown | Larry and Jane's Family Tree | |
5 | ![]() | I10953 | b. 1870 | Muscatine, Muscatine County, Iowa, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I10950 | b. 30 Apr 1841 | Providence, Providence County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.