Matches 1 to 11 of 11 for Last Name equals HULING AND Tree equals Larry and Jane's Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Huling, Alexander | I1095 | b. 1665 | Larry and Jane's Family Tree | |
| 2 | Huling, Alexander | I4780 | b. 29 Jan 1727 | North Kingstown, Washington County, Rhode Island, USA | Larry and Jane's Family Tree |
| 3 | Huling, Alexander | I4783 | b. Abt 1800 | Shaftsbury, Bennington County, Vermont, USA | Larry and Jane's Family Tree |
| 4 | Huling, Burrill J. | I5848 | b. Abt 1842 | Larry and Jane's Family Tree | |
| 5 | Huling, Fanny | I4786 | b. Bef Nov 1831 | Shaftsbury, Bennington County, Vermont, USA | Larry and Jane's Family Tree |
| 6 | Huling, George | I4789 | b. 8 Feb 1826 | Shaftsbury, Bennington County, Vermont, USA | Larry and Jane's Family Tree |
| 7 | Huling, Hiram | I4784 | b. 18 May 1802 | Prob. Shaftsbury, Bennington County, Vermont, USA | Larry and Jane's Family Tree |
| 8 | Huling, Honour | I1074 | b. 1692 | Larry and Jane's Family Tree | |
| 9 | Huling, John | I4781 | b. Oct 1764 | North Kingstown, Washington County, Rhode Island, USA | Larry and Jane's Family Tree |
| 10 | Huling, Mary | I4787 | Larry and Jane's Family Tree | ||
| 11 | Huling, Rhoda Collins | I5571 | b. 6 Sep 1866 | North Kingstown, Washington County, Rhode Island, USA | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.