Matches 1 to 8 of 8 for Last Name equals HENRY AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10571 | b. 1832 | Larry and Jane's Family Tree | |
2 | ![]() | I10573 | b. 1837 | Larry and Jane's Family Tree | |
3 | ![]() | I3529 | b. Abt 1902 | Spokane, Spokane County, Washington, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I10568 | b. 1826 | , , Rhode Island, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I10572 | b. 1835 | Larry and Jane's Family Tree | |
6 | ![]() | I10569 | b. 1829 | , , Rhode Island, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I10570 | b. 1830 | Larry and Jane's Family Tree | |
8 | ![]() | I10567 | b. 1792 | , , Rhode Island, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.