Matches 1 to 15 of 15 for Last Name equals GWINUP AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I11449 | b. 4 Feb 1863 | Lake Luzerne, Warren County, New York, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I11451 | b. 1867 | Lake Luzerne, Warren County, New York, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I11457 | b. 1872 | Lake Luzerne, Warren County, New York, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I13374 | b. | , , New York, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I11458 | b. 28 Nov 1877 | Lake Luzerne, Warren County, New York, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I11453 | b. 16 Sep 1888 | Stoney Creek, Warren County, New York, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I11448 | b. 20 Jan 1862 | Lake Luzerne, Warren County, New York, USA ![]() | Larry and Jane's Family Tree |
8 | ![]() | I11450 | b. 28 Oct 1865 | Lake Luzerne, Warren County, New York, USA ![]() | Larry and Jane's Family Tree |
9 | ![]() | I11459 | b. 5 Mar 1880 | , , New York, USA ![]() | Larry and Jane's Family Tree |
10 | ![]() | I11445 | b. 7 Jun 1827 | Plattsburg, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
11 | ![]() | I11455 | b. 1900 | Lake Luzerne, Warren County, New York, USA ![]() | Larry and Jane's Family Tree |
12 | ![]() | I13371 | b. 1 Feb 1819 | Plattsburg, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
13 | ![]() | I16238 | Larry and Jane's Family Tree | ||
14 | ![]() | I11469 | b. 24 May 1887 | Lake Luzerne, Warren County, New York, USA ![]() | Larry and Jane's Family Tree |
15 | ![]() | I13373 | b. 1848 | , , New York, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.