Matches 1 to 27 of 27 for Last Name equals DAVISON AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I8629 | b. 12 Aug 1896 | Lewisville, Watonwan County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I2331 | b. 27 May 1855 | , , , Canada ![]() | Larry and Jane's Family Tree |
3 | ![]() | I8621 | b. 8 Aug 1893 | Lewisville, Watonwan County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I8632 | b. Abt 1909 | , , Minnesota, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I9594 | b. Abt 1852 | Larry and Jane's Family Tree | |
6 | ![]() | I523 | b. 15 Jun 1876 | Shelby Township, Blue Earth County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I8625 | b. 6 Jan 1880 | Shelby Township, Blue Earth County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
8 | ![]() | I8618 | b. 10 Sep 1877 | Rapidan, Blue Earth County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
9 | ![]() | I8631 | b. Abt 1907 | , , Minnesota, USA ![]() | Larry and Jane's Family Tree |
10 | ![]() | I3591 | b. 17 Sep 1920 | Deer Creek, Otter Tail County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
11 | ![]() | I3579 | b. 8 May 1913 | Missoula, Missoula County, Montana, USA ![]() | Larry and Jane's Family Tree |
12 | ![]() | I8640 | b. Unknown | Larry and Jane's Family Tree | |
13 | ![]() | I3585 | b. 5 Nov 1932 | St. Croix Falls, Polk County, Wisconsin, USA ![]() | Larry and Jane's Family Tree |
14 | ![]() | I3572 | b. 13 Oct 1921 | , , Minnesota, USA ![]() | Larry and Jane's Family Tree |
15 | ![]() | I8633 | b. 15 Mar 1915 | Deer Creek, Otter Tail County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
16 | ![]() | I8635 | b. 18 Dec 1918 | Deer Creek, Otter Tail County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
17 | ![]() | I8634 | b. 15 Nov 1916 | Deer Creek, Otter Tail County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
18 | ![]() | I12385 | Larry and Jane's Family Tree | ||
19 | ![]() | I8627 | b. 20 Mar 1883 | Shelby Township, Blue Earth County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
20 | ![]() | I3577 | b. 26 May 1929 | Balsam Lake, Polk County, Wisconsin, USA ![]() | Larry and Jane's Family Tree |
21 | ![]() | I3575 | b. 29 Sep 1926 | Taylors Falls, Chisago County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
22 | ![]() | I10032 | b. 6 Jun 1896 | , Clinton County, Indiana, USA ![]() | Larry and Jane's Family Tree |
23 | ![]() | I8623 | b. 15 Dec 1886 | , , Minnesota, USA ![]() | Larry and Jane's Family Tree |
24 | ![]() | I9593 | b. 9 Aug 1853 | Montreal, , Quebec, Canada ![]() | Larry and Jane's Family Tree |
25 | ![]() | I3573 | b. 14 Feb 1925 | Taylors Falls, Chisago County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
26 | ![]() | I8614 | b. 14 Jun 1895 | South Branch Township, Watonwan County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
27 | ![]() | I3574 | b. 14 Feb 1925 | Taylors Falls, Chisago County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.