Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davison, Elizabeth Orilla | 15 Jun 1876 | Shelby Township, Blue Earth County, Minnesota, USA | I523 |
2 | Davison, Frances | 6 Jan 1880 | Shelby Township, Blue Earth County, Minnesota, USA | I8625 |
3 | Davison, Martha S. "Lillian" | 20 Mar 1883 | Shelby Township, Blue Earth County, Minnesota, USA | I8627 |
4 | Holcomb, Charles Henry | 13 Oct 1891 | Shelby Township, Blue Earth County, Minnesota, USA | I1589 |
5 | Root, Dallas Charles | 4 Apr 1897 | Shelby Township, Blue Earth County, Minnesota, USA | I1599 |
6 | Root, Harry Edgar | 24 Aug 1893 | Shelby Township, Blue Earth County, Minnesota, USA | I1598 |
7 | Root, Israel Sherman Jr. | 8 Apr 1882 | Shelby Township, Blue Earth County, Minnesota, USA | I1596 |
8 | Root, Lella "Lillie" Achsa | 8 Aug 1876 | Shelby Township, Blue Earth County, Minnesota, USA | I1595 |
9 | Root, Mary Genette | 10 Jul 1878 | Shelby Township, Blue Earth County, Minnesota, USA | I1608 |
10 | Root, Noble | 22 Mar 1880 | Shelby Township, Blue Earth County, Minnesota, USA | I1609 |
11 | Scribner, Edwin Fremont | 31 Mar 1872 | Shelby Township, Blue Earth County, Minnesota, USA | I8610 |
12 | Scribner, Emily Annette | 14 Aug 1879 | Shelby Township, Blue Earth County, Minnesota, USA | I8613 |
13 | Scribner, Esther M. | 4 Sep 1876 | Shelby Township, Blue Earth County, Minnesota, USA | I8612 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Root, Mary Genette | 24 Aug 1890 | Shelby Township, Blue Earth County, Minnesota, USA | I1608 |
2 | Root, Noble | 5 Jun 1880 | Shelby Township, Blue Earth County, Minnesota, USA | I1609 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Dase, Frederick William | 2 Apr 1930 | Shelby Township, Blue Earth County, Minnesota, USA | I1847 |
2 | Dase, Helen Marie | 2 Apr 1930 | Shelby Township, Blue Earth County, Minnesota, USA | I2996 |
3 | Dase, Irene Pearl | 2 Apr 1930 | Shelby Township, Blue Earth County, Minnesota, USA | I2997 |
4 | Holcomb, Ada Jane | 15 Jun 1900 | Shelby Township, Blue Earth County, Minnesota, USA | I1824 |
5 | Holcomb, Bertha E. | 15 Jun 1900 | Shelby Township, Blue Earth County, Minnesota, USA | I1590 |
6 | Holcomb, Charles Henry | 15 Jun 1900 | Shelby Township, Blue Earth County, Minnesota, USA | I1589 |
7 | Holcomb, Edith | 2 Apr 1930 | Shelby Township, Blue Earth County, Minnesota, USA | I1593 |
8 | Holcomb, Frank R. | 15 Jun 1900 | Shelby Township, Blue Earth County, Minnesota, USA | I1810 |
9 | Holcomb, Hubert | 15 Jun 1900 | Shelby Township, Blue Earth County, Minnesota, USA | I1853 |
10 | Holcomb, Lillian Frances | 15 Jun 1900 | Shelby Township, Blue Earth County, Minnesota, USA | I1823 |
11 | Holcomb, Martha S. | 15 Jun 1900 | Shelby Township, Blue Earth County, Minnesota, USA | I1821 |
12 | Holcomb, Nellie Pearl | 15 Jun 1900 | Shelby Township, Blue Earth County, Minnesota, USA | I8619 |
13 | Holcomb, Richard F. Jr. | 15 Jun 1900 | Shelby Township, Blue Earth County, Minnesota, USA | I1822 |
14 | Holcomb, Richard Franklin | 15 Jun 1900 | Shelby Township, Blue Earth County, Minnesota, USA | I1568 |
15 | Jenkins, Eveline B. | 15 Jun 1900 | Shelby Township, Blue Earth County, Minnesota, USA | I1570 |
16 | Wilson, Edward L. Jr. | May 1875 | Shelby Township, Blue Earth County, Minnesota, USA | I463 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Resided | Person ID | ||
---|---|---|---|---|
1 | Scribner, John Banker | 1880 | Shelby Township, Blue Earth County, Minnesota, USA | I8601 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.