Matches 1 to 16 of 16 for Last Name equals COTTER AND Tree equals Larry and Jane's Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cotter, Alice Barney | I91 | b. 3 Dec 1917 | South Kingstown, Washington County, Rhode Island, USA | Larry and Jane's Family Tree |
| 2 | Cotter, Anne | I474 | b. Abt 1932 | Larry and Jane's Family Tree | |
| 3 | Cotter, Anne Louise | I347 | b. Feb 1892 | Larry and Jane's Family Tree | |
| 4 | Cotter, Edward Hurley | I103 | b. 20 Dec 1858 | , , , Ireland | Larry and Jane's Family Tree |
| 5 | Cotter, Edward Joseph | I221 | b. Abt Jun 1893 | Larry and Jane's Family Tree | |
| 6 | Cotter, Ellen Carol | I234 | b. 2 Sep 1929 | Providence, Providence County, Rhode Island, USA | Larry and Jane's Family Tree |
| 7 | Cotter, Jack | I4202 | b. 20 Jan 1927 | South Kingstown, Washington County, Rhode Island, USA | Larry and Jane's Family Tree |
| 8 | Cotter, Kathleen Marie | I227 | b. 20 Apr 1953 | Providence, Providence County, Rhode Island, USA | Larry and Jane's Family Tree |
| 9 | Cotter, Richard Francis Sr. | I222 | b. 23 Jan 1897 | Larry and Jane's Family Tree | |
| 10 | Cotter, Richard Francis Jr. | I225 | b. 12 Jun 1927 | Providence, Providence County, Rhode Island, USA | Larry and Jane's Family Tree |
| 11 | Cotter, Richard Steere | I102 | b. 14 Jun 1920 | South Kingstown, Washington County, Rhode Island, USA, Wakefield | Larry and Jane's Family Tree |
| 12 | Cotter, Walter Edward | I101 | b. 21 Mar 1913 | Providence, Providence County, Rhode Island, USA | Larry and Jane's Family Tree |
| 13 | Cotter, William Henry | I98 | b. 22 Oct 1888 | Providence, Providence County, Rhode Island, USA | Larry and Jane's Family Tree |
| 14 | Cotter, William Henry Jr. | I100 | b. 25 Aug 1911 | Providence, Providence County, Rhode Island, USA | Larry and Jane's Family Tree |
| 15 | Cotter, William Henry III | I196 | b. 8 Jul 1946 | Providence, Providence County, Rhode Island, USA | Larry and Jane's Family Tree |
| 16 | Cotter, William T. | I3482 | b. Abt 1841 | , County Clare, , Ireland | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.