Matches 1 to 10 of 10 for Last Name equals BRUCE AND Tree equals Larry and Jane's Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bruce, Duncan | I12874 | Larry and Jane's Family Tree | ||
| 2 | Bruce, Henry | I12414 | b. Abt 1840 | Cabot, Washington County, Vermont, USA | Larry and Jane's Family Tree |
| 3 | Bruce, Isabel | I12558 | Larry and Jane's Family Tree | ||
| 4 | Bruce, Julia Helen | I18576 | b. 6 Jun 1910 | , , Vermont, USA | Larry and Jane's Family Tree |
| 5 | Bruce, Kate | I12410 | Larry and Jane's Family Tree | ||
| 6 | Bruce, Lawson | I12415 | Larry and Jane's Family Tree | ||
| 7 | Bruce, Mabel J. | I18574 | b. Abt 1877 | Larry and Jane's Family Tree | |
| 8 | Bruce, Mabel J. | I12557 | b. Abt 1878 | Lunenburg, Essex County, Vermont, USA | Larry and Jane's Family Tree |
| 9 | Bruce, Mark Kendall | I12417 | b. 14 Mar 1879 | Danville, Caledonia County, Vermont, USA | Larry and Jane's Family Tree |
| 10 | Bruce, Mary | I12873 | b. 26 Jan 1911 | , , West Virginia, USA | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.