Matches 1 to 8 of 8 for Last Name equals BRUCE AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I12874 | Larry and Jane's Family Tree | ||
2 | ![]() | I12414 | Larry and Jane's Family Tree | ||
3 | ![]() | I12558 | Larry and Jane's Family Tree | ||
4 | ![]() | I12410 | Larry and Jane's Family Tree | ||
5 | ![]() | I12415 | Larry and Jane's Family Tree | ||
6 | ![]() | I12557 | Larry and Jane's Family Tree | ||
7 | ![]() | I12417 | Larry and Jane's Family Tree | ||
8 | ![]() | I12873 | b. 26 Jan 1911 | , , West Virginia, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.