Matches 1 to 15 of 15 for Last Name equals BROADWELL AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10053 | b. 1858 | Plattsburg, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I10052 | b. Nov 1828 | , Essex County, New York, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I10070 | b. Abt 1903 | , , New Jersey, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I10077 | b. May 1868 | , Clinton County, Indiana, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I10056 | b. 1863 | Plattsburg, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I10067 | b. 26 Aug 1901 | , , New Jersey, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I10075 | b. Nov 1874 | Morrisonville, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
8 | ![]() | I10064 | b. 1866 | Plattsburg, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
9 | ![]() | I10065 | b. Jun 1870 | Plattsburg, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
10 | ![]() | I9976 | b. 25 Aug 1855 | Schuyler Falls, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
11 | ![]() | I10055 | b. 1860 | Plattsburg, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
12 | ![]() | I10074 | b. 1873 | Plattsburg, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
13 | ![]() | I10076 | b. 8 Jan 1875 | Larry and Jane's Family Tree | |
14 | ![]() | I10072 | b. 5 Jul 1907 | , , New York, USA ![]() | Larry and Jane's Family Tree |
15 | ![]() | I10063 | b. Abt 1864 | , , New York, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.