Matches 1 to 7 of 7 for Last Name equals BANKER AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10024 | b. 2 Nov 1863 | , , New York, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I13437 | b. 24 Jan 1801 | Plattsburg, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I10033 | b. 14 Jun 1926 | Plattsburg, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I10026 | b. 19 Oct 1895 | Plattsburg, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I10027 | b. 14 Aug 1899 | , , New York, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I10025 | b. 9 Mar 1891 | Plattsburg, Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I10039 | b. 1896 | , , New York, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.