Matches 1 to 14 of 14 for First Name starts with RUFUS AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6806 | b. 25 Mar 1819 | Warwick, Kent County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I9141 | b. 1766 | Charlton, Worcester County, Massachusetts, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I9166 | b. 25 Jan 1792 | Charlton, Worcester County, Massachusetts, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I9717 | b. 24 Sep 1905 | , , Massachusetts, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I12635 | b. 14 Jun 1855 | Monson, Hampden County, Massachusetts, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I12636 | b. Abt 1886 | , , Massachusetts, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I12642 | b. 11 Apr 1918 | Palmer, Hampden County, Massachusetts, USA ![]() | Larry and Jane's Family Tree |
8 | ![]() | I16633 | b. 10 Jul 1818 | Concord, Essex County, Vermont, USA ![]() | Larry and Jane's Family Tree |
9 | ![]() | I6220 | b. 1773 | , , Rhode Island, USA ![]() | Larry and Jane's Family Tree |
10 | ![]() | I14232 | Larry and Jane's Family Tree | ||
11 | ![]() | I17743 | b. 28 May 1879 | , Wayne County, Pennsylvania, USA ![]() | Larry and Jane's Family Tree |
12 | ![]() | I12006 | b. Abt 1905 | , , New York, USA ![]() | Larry and Jane's Family Tree |
13 | ![]() | I11999 | b. 21 Jul 1880 | , , New York, USA ![]() | Larry and Jane's Family Tree |
14 | ![]() | I8463 | b. Unknown | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.