Matches 1 to 5 of 5 for First Name starts with PAMELA AND Tree equals Larry and Jane's Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brazelton, Pamela Lee | I13006 | b. 16 Apr 1963 | Larry and Jane's Family Tree | |
| 2 | Cline, Pamela M. | I13566 | b. 2 Sep 1954 | , Big Stone County, Minnesota, USA | Larry and Jane's Family Tree |
| 3 | Congdon, Pamela | I18661 | b. 1801 | Berwick, Kings County, Nova Scotia, Canada | Larry and Jane's Family Tree |
| 4 | Fisher, Pamela | I16852 | b. Apr 1811 | Burke, Caledonia County, Vermont, USA | Larry and Jane's Family Tree |
| 5 | Guynup, Pamela Burton | I13354 | b. 25 Jun 1947 | Oregon City, Clackamas County, Oregon, USA | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.