Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Guynup, John B. | 29 Nov 1924 | Oregon City, Clackamas County, Oregon, USA | I13355 |
2 | Guynup, Melville Brooks | 25 May 1919 | Oregon City, Clackamas County, Oregon, USA | I13352 |
3 | Guynup, Pamela Burton | 25 Jun 1947 | Oregon City, Clackamas County, Oregon, USA | I13354 |
4 | Guynup, Victor Bryant | 21 Mar 1917 | Oregon City, Clackamas County, Oregon, USA | I13350 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burton, Alta Alaine "Patricia" | 16 Nov 1977 | Oregon City, Clackamas County, Oregon, USA | I13353 |
2 | Guynup, Melville Brooks | 6 Mar 1971 | Oregon City, Clackamas County, Oregon, USA | I13352 |
3 | Guynup, Pamela Burton | 26 Jun 1947 | Oregon City, Clackamas County, Oregon, USA | I13354 |
4 | Hare, Charlotte Maria | 15 Jun 1915 | Oregon City, Clackamas County, Oregon, USA | I13309 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.