Matches 1 to 8 of 8 for First Name starts with ORA AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3273 | b. Abt 1859 | Caledonia, Houston County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I1928 | b. 1914 | Larry and Jane's Family Tree | |
3 | ![]() | I6783 | b. Unknown | Larry and Jane's Family Tree | |
4 | ![]() | I16632 | b. Abt 1816 | Waterford, Caledonia County, Vermont, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I2803 | b. Abt 1922 | , , South Dakota, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I7495 | b. 2 May 1870 | , , New York, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I16789 | b. 30 Apr 1814 | West Concord, Essex County, Vermont, USA ![]() | Larry and Jane's Family Tree |
8 | ![]() | I7856 | b. 11 Aug 1890 | Table Grove, Fulton County, Illinois, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.