Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clark, Oran Eddy | Abt 1859 | Caledonia, Houston County, Minnesota, USA | I3273 |
2 | Franklin, Bernice Maud | 14 May 1892 | Caledonia, Houston County, Minnesota, USA | I8378 |
3 | Franklin, Ransom Lorreu | Dec 1859 | Caledonia, Houston County, Minnesota, USA | I3803 |
4 | Holliday, Amy Susan | 22 Jul 1964 | Caledonia, Houston County, Minnesota, USA | I3839 |
5 | Krick, Florence | 11 Jan 1907 | Caledonia, Houston County, Minnesota, USA | I3806 |
6 | Whitlock, Ellsworth Donald | 1 Sep 1923 | Caledonia, Houston County, Minnesota, USA | I15560 |
7 | Whitlock, Glenn | 27 Jan 1925 | Caledonia, Houston County, Minnesota, USA | I15561 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Holliday, Amy Susan | 24 Jul 1964 | Caledonia, Houston County, Minnesota, USA | I3839 |
2 | McAnally, William Henry | Aft 1860 | Caledonia, Houston County, Minnesota, USA | I1546 |
3 | McNally, Lelah L. | Mar 1985 | Caledonia, Houston County, Minnesota, USA | I3773 |
4 | Whitlock, Elbert Ellsworth | 20 Mar 1987 | Caledonia, Houston County, Minnesota, USA | I8097 |
5 | Whitlock, Ellsworth Donald | 4 Sep 1923 | Caledonia, Houston County, Minnesota, USA | I15560 |
6 | Whitlock, Marilyn Ruth | 31 Dec 2006 | Caledonia, Houston County, Minnesota, USA | I15563 |
7 | Whitlock, Ralph Leroy | 20 Aug 2001 | Caledonia, Houston County, Minnesota, USA | I15559 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | McNally, Sarah Elizabeth | 1853 | Caledonia, Houston County, Minnesota, USA | I3207 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bayless / Holliday | 21 Oct 1922 | Caledonia, Houston County, Minnesota, USA | F1646 |
2 | Drummond / McAnally | 25 Sep 1858 | Caledonia, Houston County, Minnesota, USA | F2994 |
3 | Holcomb / Roberts | 22 Jul 1930 | Caledonia, Houston County, Minnesota, USA | F3674 |
4 | Holliday / Krick | 25 Nov 1935 | Caledonia, Houston County, Minnesota, USA | F1368 |
5 | Holliday / Murray | 3 Mar 1953 | Caledonia, Houston County, Minnesota, USA | F1370 |
6 | Holliday / Pilger | 12 Dec 1942 | Caledonia, Houston County, Minnesota, USA | F1369 |
7 | Holliday / Zumach | 4 Aug 1949 | Caledonia, Houston County, Minnesota, USA | F1652 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.