Matches 1 to 13 of 13 for First Name starts with JOSHUA AND Tree equals Larry and Jane's Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Boynton, Joshua | I2186 | b. 1661 | Newbury, Essex County, Massachusetts, USA | Larry and Jane's Family Tree |
| 2 | Brown, Joshua | I10405 | Larry and Jane's Family Tree | ||
| 3 | Brown, Joshua | I1152 | b. 22 Oct 1754 | North Kingstown, Washington County, Rhode Island, USA | Larry and Jane's Family Tree |
| 4 | Brown, Joshua Johnson | I9146 | b. 15 Aug 1794 | Dudley, Worcester County, Massachusetts, USA | Larry and Jane's Family Tree |
| 5 | Eckis, Joshua | I15108 | b. 14 Jan 1844 | Milton, Tuscarawas County, Ohio, USA | Larry and Jane's Family Tree |
| 6 | Franklin, Joshua | I3730 | b. Unknown | Larry and Jane's Family Tree | |
| 7 | Fuller, Joshua | I14323 | b. 2 Apr 1654 | Newton, Middlesex County, Massachusetts, USA | Larry and Jane's Family Tree |
| 8 | Kendall, Joshua | I12253 | b. 14 Mar 1689 | Larry and Jane's Family Tree | |
| 9 | Kendall, Joshua | I12283 | b. 5 Dec 1712 | Larry and Jane's Family Tree | |
| 10 | Rathbun, Joshua | I5236 | b. 1 May 1775 | North Kingstown, Washington County, Rhode Island, USA | Larry and Jane's Family Tree |
| 11 | Read, Joshua | I2124 | b. 21 Jan 1728 | Rehoboth, Bristol County, Massachusetts, USA | Larry and Jane's Family Tree |
| 12 | Scott, Joshua | I11290 | b. 1769 | , , North Carolina, USA | Larry and Jane's Family Tree |
| 13 | Vaughn, Joshua R. | I15004 | b. 10 Aug 1830 | Milton, Tuscarawas County, Ohio, USA | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.