Matches 1 to 5 of 5 for First Name starts with IVAN AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I17596 | b. 14 Nov 1941 | Best, , Noord-Brabant, Netherlands ![]() | Larry and Jane's Family Tree |
2 | ![]() | I3051 | b. 25 Jun 1897 | Larry and Jane's Family Tree | |
3 | ![]() | I16820 | b. Apr 1893 | , , Vermont, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I18033 | b. 1924 | Larry and Jane's Family Tree | |
5 | ![]() | I4992 | b. 23 May 1908 | Winona, Winona County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.