Matches 1 to 5 of 5 for First Name starts with IVAN AND Tree equals Larry and Jane's Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Beneš, Ivan | I17596 | b. 14 Nov 1941 | Best, , Noord-Brabant, Netherlands | Larry and Jane's Family Tree |
| 2 | Evans, Ivan | I3051 | b. 25 Jun 1897 | Larry and Jane's Family Tree | |
| 3 | Fairbanks, Ivan D. | I16820 | b. Apr 1893 | , , Vermont, USA | Larry and Jane's Family Tree |
| 4 | Scott, Ivanelle | I18033 | b. 1924 | Larry and Jane's Family Tree | |
| 5 | Sperbeck, Ivan John | I4992 | b. 23 May 1908 | Winona, Winona County, Minnesota, USA | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.