Matches 1 to 13 of 13 for First Name starts with DEBORAH AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I16536 | b. 1 Aug 1724 | Norwich, New London County, Connecticut, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I16537 | b. 8 Jan 1729 | Norwich, New London County, Connecticut, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I13073 | b. 13 Aug 1812 | Larry and Jane's Family Tree | |
4 | ![]() | I11367 | b. Abt 1768 | Larry and Jane's Family Tree | |
5 | ![]() | I2488 | b. 9 Dec 1635 | Hingham, , Norfolkshire, England ![]() | Larry and Jane's Family Tree |
6 | ![]() | I13074 | b. 1837 | Providence, Providence County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I11179 | b. 26 Jan 1839 | Barnesville, Belmont County, Ohio, USA ![]() | Larry and Jane's Family Tree |
8 | ![]() | I6354 | b. 3 Sep 1806 | Larry and Jane's Family Tree | |
9 | ![]() | I15378 | b. 7 Jan 1954 | , Ramsey County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
10 | ![]() | I6322 | b. 1824 | Larry and Jane's Family Tree | |
11 | ![]() | I11194 | b. 14 Oct 1950 | , Columbiana County, Ohio, USA ![]() | Larry and Jane's Family Tree |
12 | ![]() | I13645 | b. 11 Oct 1706 | Lyme, New London County, Connecticut, USA ![]() | Larry and Jane's Family Tree |
13 | ![]() | I6830 | b. Unknown | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.