Name | Frank Zarychla [1] | |
Birth | Unknown | |
Gender | Male | |
_UID | 02DB43F5F89E409FB1322B0606870E4C85AC | |
Death | Yes, date unknown | |
Person ID | I4222 | Larry and Jane's Family Tree |
Last Modified | 20 May 2013 |
Family | Katarzyna Rak, b. Unknown d. Yes, date unknown | |
Marriage | 1804 [1] | |
Family ID | F1528 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.