Matches 1 to 9 of 9 for Last Name equals TRUMAN AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I13136 | b. 10 Dec 1855 | Larry and Jane's Family Tree | |
2 | ![]() | I13137 | b. 23 Nov 1857 | Larry and Jane's Family Tree | |
3 | ![]() | I13130 | b. 28 Mar 1840 | Larry and Jane's Family Tree | |
4 | ![]() | I13135 | b. 7 Nov 1903 | Larry and Jane's Family Tree | |
5 | ![]() | I15159 | Larry and Jane's Family Tree | ||
6 | ![]() | I13139 | b. 29 Mar 1860 | Larry and Jane's Family Tree | |
7 | ![]() | I13129 | b. 30 Aug 1813 | Larry and Jane's Family Tree | |
8 | ![]() | I13133 | b. 1 Aug 1852 | Larry and Jane's Family Tree | |
9 | ![]() | I13138 | b. 26 Oct 1858 | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.