Name | Marjorie Stickney [1] | |
Birth | 8 May 1912 | , , New York, USA ![]() |
Gender | Female | |
_UID | 17C5BF0EB8BE46C99570D8CD52BD39E8085C | |
Death | 24 Apr 1998 | Rouses Point, Clinton County, New York, USA ![]() |
Person ID | I10071 | Larry and Jane's Family Tree |
Last Modified | 14 Sep 2013 |
Family | Andrew Samuel Broadwell, b. Abt 1903, , , New Jersey, USA ![]() | |
Family ID | F3607 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.