Name | Elizabeth Sherwin [1] | |
Birth | Unknown | |
Gender | Female | |
_UID | 19F954468BCC4DF989C1E04E56BEDAEE9DE1 | |
Death | Yes, date unknown | |
Person ID | I6424 | Larry and Jane's Family Tree |
Last Modified | 20 May 2013 |
Family | William Warren Wheeler, b. 17 Feb 1811, Mt Pleasant, Wayne County, Pennsylvania, USA ![]() | |
Marriage | Dec 1838 [1] | |
Family ID | F1333 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.