Name | Harold Oldenburg [1] | |
Birth | Unknown | |
Gender | Male | |
_UID | D51FC103CC0644E08E02FA6D685150631141 | |
Death | Yes, date unknown | |
Person ID | I4991 | Larry and Jane's Family Tree |
Last Modified | 20 May 2013 |
Family | Jessie S. Nagle, b. 1907, Homer Township, Winona County, Minnesota, USA ![]() | |||
Children |
|
|||
Family ID | F1780 | Group Sheet | Family Chart | ||
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.