Matches 1 to 20 of 20 for Last Name equals MERRILL AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4650 | b. Unknown | Larry and Jane's Family Tree | |
2 | ![]() | I3608 | b. Jul 1900 | Larry and Jane's Family Tree | |
3 | ![]() | I13518 | Larry and Jane's Family Tree | ||
4 | ![]() | I13516 | Larry and Jane's Family Tree | ||
5 | ![]() | I5094 | b. Abt 1885 | , , New York, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I3635 | b. 23 May 1913 | , , New York, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I3629 | b. 14 Jan 1903 | Chateaugay Lake, Franklin County, New York, USA ![]() | Larry and Jane's Family Tree |
8 | ![]() | I3636 | b. 11 May 1921 | Chateaugay, Franklin County, New York, USA ![]() | Larry and Jane's Family Tree |
9 | ![]() | I5129 | b. 25 May 1888 | , Clinton County, New York, USA ![]() | Larry and Jane's Family Tree |
10 | ![]() | I16293 | b. 17 May 1923 | , , Connecticut, USA ![]() | Larry and Jane's Family Tree |
11 | ![]() | I3631 | b. 26 Jun 1893 | Chateaugay, Franklin County, New York, USA ![]() | Larry and Jane's Family Tree |
12 | ![]() | I3632 | b. 26 Jun 1893 | Chateaugay Lake, Franklin County, New York, USA ![]() | Larry and Jane's Family Tree |
13 | ![]() | I3634 | b. 10 Apr 1911 | Chateaugay, Franklin County, New York, USA ![]() | Larry and Jane's Family Tree |
14 | ![]() | I5091 | b. 24 Nov 1886 | Chateaugay, Franklin County, New York, USA ![]() | Larry and Jane's Family Tree |
15 | ![]() | I3641 | b. 2 Apr 1917 | , , New York, USA ![]() | Larry and Jane's Family Tree |
16 | ![]() | I3638 | b. 26 May 1935 | Chateaugay, Franklin County, New York, USA ![]() | Larry and Jane's Family Tree |
17 | ![]() | I3637 | b. 2 Jun 1929 | Chateaugay, Franklin County, New York, USA ![]() | Larry and Jane's Family Tree |
18 | ![]() | I3628 | b. 1890 | , , New York, USA ![]() | Larry and Jane's Family Tree |
19 | ![]() | I3630 | b. 31 Mar 1890 | Chateaugay Lake, Franklin County, New York, USA ![]() | Larry and Jane's Family Tree |
20 | ![]() | I3604 | b. Apr 1862 | , , New York, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.