Matches 1 to 5 of 5 for Last Name equals MCCUMBER AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9883 | b. Abt 1914 | , , Wisconsin, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I9884 | b. 12 Sep 1916 | , , Wisconsin, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I2782 | b. 1860 | , , New York, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I9882 | b. Abt 1909 | , , Wisconsin, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I2781 | b. 16 Jan 1886 | , , Wisconsin, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.