Name | Abigail Mackey [1] | |
Birth | 10 Jan 1812 | Medusa, Albany County, New York, USA ![]() |
Gender | Female | |
_UID | 19C3693FD2C149838C002557453C20D46053 | |
Death | 10 Mar 1876 | , Bradford County, Pennsylvania, USA ![]() |
Person ID | I15421 | Larry and Jane's Family Tree |
Last Modified | 2 Apr 2018 |
Children |
|
|||
Family ID | F5632 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.