Matches 1 to 6 of 6 for Last Name equals KOSTAK AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I17115 | b. 30 Jan 1924 | Larry and Jane's Family Tree | |
2 | ![]() | I17131 | b. 26 Jul 1960 | Red Oak, Ellis County, Texas, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I17109 | b. 17 Jun 1930 | Ennis, Ellis County, Texas, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I17113 | b. 4 Jan 1926 | Dallas, Dallas County, Texas, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I17112 | b. 7 Sep 1922 | , , Texas, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I10342 | b. 1 Jun 1890 | , , , Czechia ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.