Matches 1 to 9 of 9 for Last Name equals KIMBALL AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I12855 | b. 1918 | Larry and Jane's Family Tree | |
2 | ![]() | I12854 | b. 14 Jun 1914 | Greenfield, Franklin County, Massachusetts, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I12852 | b. 1911 | , , Massachusetts, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I12850 | Larry and Jane's Family Tree | ||
5 | ![]() | I12849 | Larry and Jane's Family Tree | ||
6 | ![]() | I12893 | b. 11 Jul 1937 | , , Massachusetts, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I2211 | b. Abt 1651 | Ipswich, Essex County, Massachusetts, USA ![]() | Larry and Jane's Family Tree |
8 | ![]() | I12853 | b. 3 Sep 1912 | , , Massachusetts, USA ![]() | Larry and Jane's Family Tree |
9 | ![]() | I12894 | b. 22 Mar 1945 | , , Massachusetts, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.